NOW 
Electrofusion Couplers
[accordian][toggle title=”IntegriFuse SDR 11 IPS Electrofusion Couplers” open=”no”]
IntegriFuse SDR 11 IPS Electrofusion Couplers
Suitable for use on IPS SDR 9 to SDR 17 HDPE Pipe (Fusing from SDR 21 to SDR 32.5 may require special barcode)Nominal Size | OD | D | L | Weight | Item Code | Notes |
---|---|---|---|---|---|---|
1" IPS | 1.315" | 1.7" | 3.4" | 0.1 lbs. | 200302 | FM 200 / FM 232 |
1 ¼" IPS | 1.660" | 2.2" | 3.7" | 0.2 lbs. | 200303 | FM 200 / FM 232 |
1 ½" IPS | 1.900" | 2.7" | 3.9" | 0.4 lbs. | 200304 | FM 200 / FM 232 |
2" IPS | 2.375" | 3.2" | 4.6" | 0.5 lbs. | 200305 | FM 200 / FM 232 |
3" IPS | 3.500" | 4.4" | 5.0" | 0.9 lbs. | 200307 | FM 200 / FM 232 |
4" IPS | 4.500" | 5.9" | 5.9" | 2.1 lbs. | 200310 | FM 200 / FM 232 |
5" IPS | 5.563" | 6.9" | 6.5" | 2.9 lbs. | 200312 | FM 200 / FM 232 |
6" IPS | 6.625" | 8.7" | 7.9" | 5.3 lbs. | 200314 | FM 200 / FM 232 |
8" IPS | 8.625" | 10.7" | 8.9" | 8.6 lbs. | 200317 | FM 200 / FM 232 |
10" IPS | 10.750" | 13.3" | 9.8" | 15.4 lbs. | 200320 | FM 200 / FM 232 |
12" IPS | 12.750" | 15.9" | 11.4" | 24.3 lbs. | 200323 | FM 200 / FM 232 |
14" IPS | 14.000" | 17.2" | 11.8" | 30.9 lbs. | 200326 | FM 200 / FM 232 |
16" IPS | 16.000" | 19.8" | 13.9" | 40.1 lbs. | 200329 | FM 200 / FM 232 |
18" IPS | 18.000" | 22.3" | 16.7" | 65.3 lbs. | 200332 | FM 200 / FM 232 |
20" IPS | 20.000" | 24.8" | 18.0" | 99.2 lbs. | 200335 | FM 200 / FM 232 |
22" IPS | 22.000" | 27.4" | 19.5" | 121.3 lbs. | 200336 | FM 200 / FM 232 |
24" IPS | 24.000" | 30.6" | 19.8" | 160.9 lbs. | 200338 | FM 200 / FM 232 |
26" IPS | 26.000" | 31.9" | 20.2" | 172.0 lbs. | 200339 | FM 200 |
28" IPS | 28.000" | 34.5" | 20.7" | 176.4 lbs. | 200341 | FM 200 |
30" IPS | 30.000" | 37.0" | 20.7" | 237.7 lbs. | 200343 | |
32" IPS | 32.000" | 39.6" | 20.7" | 264.6 lbs. | 200345 | |
34" IPS | 34.000" | 42.1" | 21.7" | 308.7 lbs. | 200355 | |
36" IPS | 36.000" | 44.1" | 21.1" | 319.7 lbs. | 200347 | |
42" IPS | 42.000" | 51.2" | 22.6" | 465.2 lbs. | 200349 | |
48" IPS | 48.000" | 58.7" | 26.2" | 661.4 lbs. | 200351 |
[toggle title=”IntegriFuse SDR 11 DIPS Electrofusion Couplers” open=”no”]
IntegriFuse SDR 11 DIPS Electrofusion Couplers
Suitable for use on IPS SDR 9 to SDR 17 HDPE PipeNominal Size | OD | D | L | Weight | Item Code | Notes |
---|---|---|---|---|---|---|
4" DIPS | 4.800" | 6.0" | 6.1" | 2.0 lbs. | 200309 | FM 200 / FM 232 |
6" DIPS | 6.900" | 8.5" | 7.5" | 5.1 lbs. | 200313 | FM 200 / FM 232 |
8" DIPS | 9.050" | 11.2" | 8.6" | 9.9 lbs. | 200316 | FM 200 / FM 232 |
10" DIPS | 11.100" | 13.6" | 9.8" | 14.9 lbs. | 200319 | FM 200 / FM 232 |
12" DIPS | 13.200" | 16.3" | 11.8" | 25.6 lbs. | 200322 | FM 200 / FM 232 |
14" DIPS | 15.300" | 18.9" | 13.9" | 41.3 lbs. | 200325 | FM 200 / FM 232 |
16" DIPS | 17.400" | 21.3" | 16.6" | 62.2 lbs. | 200328 | FM 200 / FM 232 |
18" DIPS | 19.500" | 25.0" | 17.9" | 102.5 lbs. | 200331 | FM 200 / FM 232 |
20" DIPS | 21.600" | 27.4" | 19.5" | 132.3 lbs. | 200334 | FM 200 / FM 232 |
24" DIPS | 25.800" | 31.9" | 20.3" | 176.4 lbs. | 200337 | FM 200 / FM 232 |
30" DIPS | 32.000" | 39.6" | 20.7" | 264.6 lbs. | 200356 | |
36" DIPS | 38.300" | 47.4" | 22.8" | Special Order | ||
42" DIPS | 44.500" | 54.0" | 25.2" | Special Order | ||
48" DIPS | 50.800" | Special Order |
[toggle title=”IntegriFuse SDR 11 CTS Electrofusion Couplers” open=”no”]
SDR 11 CTS Electrofusion Couplers
Suitable for use on IPS SDR 9 to SDR 17 HDPE PipeNominal Size | OD | D | L | Weight | Item Code |
---|---|---|---|---|---|
1/2" CTS | 0.84" | 1.61" | 2.80" | 0.1 lbs. | 290400 |
3/4" CTS | 1.050" | 1.61" | 2.80" | 0.1 lbs. | 290402 |
[toggle title=”IntegriFuse SDR 17 IPS Electrofusion Couplers” open=”no”]
IntegriFuse SDR 17 IPS Electrofusion Couplers
Suitable for use on IPS SDR 7 to SDR 9 HDPE PipeNominal Size | OD | D | L | Weight | Item Code | Notes |
---|---|---|---|---|---|---|
22" IPS | 22.000" | 25.0" | 17.9" | 200360 | FM 150 | |
24" IPS | 24.000" | 28.0" | 19.9" | 200361 | FM 150 | |
26" IPS | 26.000 | 29.6" | 19.7" | 200362 | FM 150 | |
28" IPS | 28.000" | 31.9" | 19.3" | 115 lbs. | 200340 | FM 150 |
30" IPS | 30.000" | 34.3" | 19.3" | 152 lbs. | 200342 | FM 150 |
32" IPS | 32.000" | 36.6" | 19.7" | 168 lbs. | 200344 | FM 150 |
34" IPS | 34.000" | 38.7" | 20.5" | 200363 | FM 150 | |
36" IPS | 36.000" | 40.9" | 20.1" | 200346 | FM 150 | |
42" IPS | 42.000" | 48.0" | 21.3" | 278 lbs. | 200348 | FM 150 |
48" IPS | 48.000" | 54.5" | 25.2" | 353 lbs. | 200350 | FM 150 |
54" IPS | 54.000" | 61.3" | 24.80" | 200355 | SDR 15.5/17 |
[/accordian]
[separator top=”40″ style=”shadow”]
[accordian][toggle title=”IntegriFuse SDR 7 IPS Electrofusion Couplers” open=”no”]
IntegriFuse SDR 7 IPS Electrofusion Couplers
Suitable for use on IPS SDR 7 to SDR 9 HDPE PipeNominal Size | OD | D | L | Weight | Item Code | Notes |
---|---|---|---|---|---|---|
2" IPS | 2.375" | 3.46" | 4.53" | 0.7 lbs | 200306 | FM 267 / FM 400 |
3" IPS | 3.500" | 4.92" | 5.20" | 1.5 lbs | 200308 | FM 267 / FM 400 |
4" IPS | 4.500" | 6.30" | 6.30" | 3.0 lbs | 200311 | FM 267 / FM 400 |
6" IPS | 6.625" | 9.33" | 7.87" | 8.2 lbs | 200315 | FM 267 / FM 400 |
8" IPS | 8.625" | 12.13" | 9.84" | 17.1 lbs | 200318 | FM 267 / FM 400 |
10" IPS | 10.750" | 15.16" | 10.83" | 30.2 lbs | 200321 | FM 267 / FM 400 |
12" IPS | 12.750" | 18.50" | 13.94" | 65.0 lbs | 200324 | FM 267 / FM 400 |
14" IPS | 14.000" | 19.53" | 13.78" | 67.4 lbs | 200327 | FM 267 / FM 400 |
16" IPS | 16.000" | 22.44" | 15.87" | 101 lbs | 200330 | FM 267 / FM 400 |
18" IPS | 18.000" | 25.00" | 17.91" | 139 lbs | 200333 | FM 267 / FM 400 |
20" IPS | 20.000" | 28.00" | 18.50" | 200357 | FM 267 / FM 400 | |
22" IPS | 22.000" | 30.90" | 19.70" | 200358 | FM 267 / FM 400 | |
24" IPS | 24.000" | 33.60" | 20.70" | 200359 | FM 267 / FM 400 |
[/accordian]
[separator top=”40″ style=”shadow”]
[accordian][toggle title=”IntegriFuse Electrofusion Branch Saddles” open=”no”]
IntegriFuse Electrofusion Branch Saddles
Outlet | Base | Height | Straps Included | Item Code | Notes |
---|---|---|---|---|---|
2" IPS | 3" IPS | 3.50" | 1 | 200279 | |
2" IPS | 4" IPS | 3.50" | 1 | 200276 | |
2" IPS | 4" DIPS | 3.50" | 1 | 200275 | |
2" IPS | 6" IPS - 6" DIPS | 3.50" | 1 | 200274 | |
2" IPS | 8" IPS - 10" DIPS | 3.50" | 1 | 200200 | FM 175 |
2" IPS | 12" IPS - 18" IPS | 3.50" | 1 | 200203 | FM 175 |
2" IPS | 20" IPS - 22" IPS | 3.50" | 2 | 200241 | FM 175 |
2" IPS | 24" IPS - 42" IPS | 3.50" | 2 | 200254 | FM 175 |
3" IPS | 6" IPS - 6" DIPS | 3.50" | 1 | 200281 | |
3" IPS | 8" IPS - 10" DIPS | 3.50" | 1 | 200217 | FM 175 |
3" IPS | 12" IPS - 18" IPS | 3.50" | 1 | 200223 | FM 175 |
3" IPS | 20" IPS - 22" IPS | 3.50" | 2 | 200210 | FM 175 |
3" IPS | 20" IPS - 36" IPS | 3.50" | 2 | 200255 | FM 175 |
4" IPS | 6" IPS | 4.30" | 2 | 200277 | FM 175 |
4" IPS | 8" IPS | 4.30" | 2 | 200218 | FM 175 |
4" IPS | 10" IPS | 4.30" | 2 | 200220 | FM 175 |
4" IPS | 12" IPS - 16" DIPS | 4.30" | 2 | 200206 | FM 175 |
4" IPS | 18" IPS - 20" DIPS | 4.30" | 2 | 200234 | FM 175 |
4" IPS | 22" IPS - 26" IPS | 4.30" | 2 | 200212 | FM 175 |
4" IPS | 28" IPS - 32" IPS | 4.30" | 2 | 200272 | FM 175 |
4" IPS | 34" IPS - 42" IPS | 4.30" | 2 | 200216 | FM 175 |
6" IPS | 10" IPS | 4.30" | 2 | 200278 | FM 175 |
6" IPS | 12" IPS | 4.30" | 2 | 200224 | FM 175 |
6" IPS | 18" IPS - 20" DIPS | 4.30" | 2 | 200235 | FM 175 |
6" IPS | 22" IPS - 26" IPS | 4.30" | 2 | 200214 | FM 175 |
6" IPS | 28" IPS - 32" IPS | 4.30" | 2 | 200273 | FM 175 |
6" IPS | 12" DIPS | 4.30" | 2 | 200231 | |
8" IPS | 12" IPS | 7.90" | 2 | 200225 | |
8" IPS | 16" IPS | 7.90" | 2 | TBD | |
8" IPS | 18" IPS | 7.90" | 2 | TBD | |
8" IPS | 22" IPS | 7.90" | 2 | 200211 | |
8" IPS | 24" IPS | 7.90" | 2 | TBD | |
8" IPS | 26" IPS | 7.90" | 2 | 200213 | |
8" IPS | 30" IPS | 7.90" | 2 | TBD | |
8" IPS | 36" IPS | 7.90" | 2 | TBD | |
10" IPS | 16" IPS | 7.90" | 2 | TBD | |
10" IPS | 18" IPS | 7.90" | 2 | TBD | |
10" IPS | 20" IPS | 7.90" | 2 | TBD | |
10" IPS | 24" IPS | 7.90" | 2 | TBD | |
12" IPS | 32" IPS | 2 | 200215 |
[separator top=”40″ style=”shadow”]
IntegriFuse EF Flex Restraint Specifications
[accordian][toggle title=”IntegriFuse Electrofusion Flex Restraints” open=”no”]
IntegriFuse Electrofusion Flex Restraints
Nominal Size | Axial Resistance | L1 | L2 | L3 | Weight | Item Code |
---|---|---|---|---|---|---|
6" - 63" IPS / DIPS | 11,240 lbs. | 7.50" | 2.45" | 1.56" | 0.42 lbs | 200400 |
[separator top=”40″ style=”shadow”]
[accordian][toggle title=”IntegriFuse Electrofusion 90° Elbows” open=”no”]
IntegriFuse Electrofusion 90° Elbows
Nominal Size | OD | Z | Unit Weight | Item Code |
---|---|---|---|---|
2" IPS | 2.375" | 3.7" | 1.2 lbs. | 200154 |
4" IPS | 4.500" | 5.9" | 6.6 lbs. | 200156 |
6" IPS | 6.625" | 8.4" | 9.2 lbs. | 200157 |
8" IPS | 8.625" | 10.0" | 21.80 | 200158 |
[separator top=”40″ style=”shadow”]
[accordian][toggle title=”IntegriFuse Electrofusion 45° Elbows” open=”no”]
IntegriFuse Electrofusion 45° Elbows
Nominal Size | OD | Z | Unite Weight | Item Code |
---|---|---|---|---|
2" IPS | 2.375" | 2.7" | 0.9 lbs. | 200054 |
3" IPS | 3.500" | 3.7" | 2.1 lbs. | 200055 |
4" IPS | 4.500" | 4.7" | 5.7 lbs. | 200056 |
6" IPS | 6.625" | 6.3" | 8.6 lbs. | 200057 |
8" IPS | 8.625" | 8.0" | 22.0 lbs. | 200058 |
[separator top=”40″ style=”shadow”]
[accordian][toggle title=”IntegriFuse Electrofusion Tees” open=”no”]
IntegriFuse Electrofusion Tees
Nominal Size | OD | H | Z | Unit Weight | Item Code |
---|---|---|---|---|---|
¾” IPS | 1.050” | 1.5” | 4.3” | 0.3 lbs. | 200600 |
1 ¼” IPS | 1.660” | 1.9” | 5.5” | 0.4 lbs. | 200603 |
1 ½” IPS | 1.900” | 1.9” | 6.4” | 0.7 lbs. | 200604 |
2" IPS | 2.375" | 2.7" | 6.9" | 1.3 lbs. | 200654 |
3" IPS | 3.500" | 3.2" | 8.2" | 3.3 lbs. | 200655 |
4" IPS | 4.500" | 3.5" | 10.4" | 5.9 lbs. | 200656 |
6" IPS | 6.625" | 4.0" | 13.2" | 17.9 lbs. | 200657 |
8" IPS | 8.625" | 4.4" | 15.5" | 43.9 lbs. | 200658 |
[separator top=”40″ style=”shadow”]
[accordian][toggle title=”IntegriFuse Electrofusion Reducers” open=”no”]
IntegriFuse Electrofusion Reducers
Nominal Size | dn | dn1 | Z | Unit Weight | Item Code |
---|---|---|---|---|---|
1” IPS x ¾” IPS | 1.315” | 1.050” | 3.5” | 0.1 lbs | 200500 |
1 ¼” IPS x 1” IPS | 1.660” | 1.315” | 4.6” | 0.2 lbs. | 200551 |
1 ½” IPS x 1” IPS | 1.900” | 1.315” | 5.2” | 0.3 lbs. | 200501 |
2” IPS x ¾” IPS | 2.375” | 1.050” | 5.6” | 0.5 lbs. | 200553 |
2" IPS x 1" IPS | 2.375" | 1.315" | 5.7" | 0.5 lbs. | 200554 |
2" IPS x 1 1/4" IPS | 2.375" | 1.660" | 5.6" | 0.5 lbs. | 200555 |
2" IPS x 1 1/2" IPS | 2.375" | 1.900" | 5.0" | 0.6 lbs. | 200556 |
3" IPS x 2" IPS | 3.500" | 2.375" | 6.4" | .8 lbs. | 200557 |
4" IPS x 2" IPS | 4.500" | 2.375" | 8.8" | 1.6 lbs. | 200558 |
4" IPS x 3" IPS | 4.500" | 3.500" | 7.7" | 1.8 lbs. | 200559 |
[separator top=”40″ style=”shadow”]
Contact us at Marketing@IntegrityFusion.com if you do not see what you are looking for.
[separator top=”40″ style=”shadow”]
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | .959 g/cm3 | 0.0346 lb/in | Black: ASTM D4883 |
Environmental Stress Crack Resistance | >= 5000 hour | >= 5000 hour | Condition C; ASTM D1693 |
Carbon Black Loading | 2.30% | 2.30% | ASTM D1603 |
Melt Flow | 8.00 g / 10 min @ Load 21.6 kg Temperature 190 °C | 8.00 g / 10 min @ Load 47.6 kg Temperature 374 °F | ASTM D1238 |
Mechanical Properties | Metric | English | Comments |
PENT | >= 10000 hour | >= 10000 hour | Notched Tensile; ASTM F1473 |
Hardness, Shore D | 66.0 | 66.0 | ASTM D2240 |
Tensile Strength at Break | 37.9 MPa | 5500 PSI | 2 in/min; ASTM D638 |
Tensile Strength Yield | 24.99 MPa | 3635 PSI | 2 in/min; ASTM D638 |
Elongation at Break | >= 600% | >= 600% | 2 in/min; ASTM D638 |
Flexural Modulus | 1.03 GPa | 150 KSI | 2% Secant-Method; ASTM D790 |
Izod Impact, Notched | 4.81 J/cm | 9.00 ft-lb/in | ASTM D256 |
Hydrostatic Design Basis | 6.89 MPa | 1000 PSI | At 60° C; ASTM D2837 |
Hydrostatic Design Basis | 11.0 MPa | 1600 PSI | Room Temp; ASTM D2837 |
Thermal Properties | Metric | English | Comments |
Vicat Softening Point | 126° C | 259° F | ASTM D1525 |
Brittleness Temperature | ,= -118° C | <= -180° F | ASTM D746 |
Decomposition Temperature | >= 200° C | >= 428° F | Thermal Stability, ASTM D2513 |
Descriptive Properties | Metric | English | Comments |
Cell Classification | 445574 C | ASTM D3350 | |
Process | Injection Molding |
Leave a Reply
Want to join the discussion?Feel free to contribute!