IntegriFuse Male (MPT) NPT Transitions
[accordian][toggle title=”SDR 7, 9 or 11 Pipe. Fittings available in Epoxy Coated Carbon Steel, 304 Stainless Steel and 316 Stainless Steel” open=”no”]
Standard NPT Male Transition - SDR 11
Threaded Transition - SDR 11Nominal Size | A | B | C | D | E | Epoxy Coated Carbon | 304 Stanless Steel | 316 Stainless Steel |
---|---|---|---|---|---|---|---|---|
¾” IPS | 1.050” | 0.70” | 1.050” | 1.80” | 6.20” | 400563 | 400564 | 400565 |
1” IPS | 1.315” | 0.99” | 1.315” | 2.00” | 6.00” | 400577 | 400573 | 400575 |
1 ¼” IPS | 1.660” | 1.01” | 1.660” | 2.60” | 5.40” | 400573 | 400579 | 400581 |
1 ½” IPS | 1.900” | 1.03” | 1.900” | 2.60” | 5.40” | 400586 | 400585 | 400614 |
2” IPS | 2.375” | 1.06” | 2.375” | 3.00” | 5.00” | 400593 | 400587 | 400590 |
3” IPS | 3.500” | 1.26” | 3.500” | 4.00” | 4.00” | 400602 | 400596 | 400599 |
4” IPS | 4.500” | 1.48” | 4.500” | 4.00” | 8.00” | 400611 | 400605 | 400608 |
6” IPS | 6.625” | 1.56” | 6.625” | 5.00” | 8.00” |
[separator top=”40″ style=”shadow”]
IntegriFuse Female (FPT) NPT Transitions
[accordian][toggle title=”SDR 7, 9 or 11 Pipe. Fittings available in Epoxy Coated Carbon Steel, 304 Stainless Steel and 316 Stainless Steel” open=”no”]
Standard NPT Female Transition - SDR 11
Threaded Transition - SDR 11Nominal Size | A | B | C | D | E | Epoxy Coated Carbon | 304 Stainless Steel | 316 Stainless Steel |
---|---|---|---|---|---|---|---|---|
¾” IPS | 1.240” | 0.70” | 1.050” | 2.20” | 5.80” | 400502 | 400500 | 400501 |
1” IPS | 1.485” | 0.91” | 1.315” | 2.60” | 5.40” | 400507 | 400503 | 400505 |
1 ¼” IPS | 1.900” | 0.89” | 1.660” | 3.40” | 4.60” | 400513 | 400509 | 400511 |
1 ½” IPS | 2.250” | 0.85” | 1.900” | 3.40” | 4.60” | 400516 | 400515 | |
2” IPS | 2.750” | 1.00” | 2.375” | 3.40” | 4.60” | 400523 | 400517 | 400520 |
3” IPS | 4.144” | 1.62” | 3.500” | 4.38” | 3.62” | 400532 | 400526 | 400529 |
4” IPS | 5.160” | 1.88” | 4.500” | 4.62” | 7.38” | 400541 | 400535 | 400538 |
[separator top=”40″ style=”shadow”]
IntegriFuse Standard Grooved Transitions
[accordian][toggle title=”SDR 7, 9 11 or 17 Pipe. Fittings availabe in Epoxy Coated Carbon Steel” open=”no”]
Standard Grooved Transition - SDR 17
Threaded Transition - SDR 17Nominal Size | A | B | C | D | Epoxy Coated Carbon Steel |
---|---|---|---|---|---|
6” IPS | 6.625” | 6.625” | 5.00” | 8.00” | 400551 |
8” IPS | 8.625” | 8.625” | 7.00” | 8.00” | 400555 |
10” IPS | 10.750” | 10.750” | 8.00” | 8.00” | 400559 |
12” IPS | 12.750” | 12.750” | 9.00” | 9.00” | 400561 |
[separator top=”40″ style=”shadow”]
IntegriFuse OD Controlled Threaded Transition Fitting – Internally and Externally Coated
[accordian][toggle title=”SDR 11 (Standard Dimension Ratio) 200 PSI (Working Pressure at 73.4° F)” open=”no”]
Heavy Duty Threaded Transition - SDR 11
Nominal Size | X | Y | D | d | Z | Weight | Epoxy Coated Carbon Steel |
---|---|---|---|---|---|---|---|
2" IPS | 9.36” | 5.84” | 2.375” | 1.943” | 2.64” | 2.4 lbs. | 400709 |
3" IPS | 8.87” | 6.80” | 3.500” | 2.864” | 3.76” | 5.2 lbs. | 400712 |
4" IPS | 11.43” | 7.39” | 4.500” | 3.682” | 4.78” | 9.3 lbs. | 400715 |
6" IPS | 10.54” | 7.70” | 6.625” | 5.421” | 6.95” | 18.3 lbs. | 400733 |
[toggle title=”SDR 9 (Standard Dimension Ratio) 255 PSI (Working Pressure at 73.4° F)” open=”no”]
Heavy Duty Threaded Transition - SDR 9
Nominal Size | X | Y | D | d | Z | Weight | Epoxy Coated Carbon Steel |
---|---|---|---|---|---|---|---|
2" IPS | 9.36” | 5.84” | 2.375” | 1.847” | 2.64” | 2.6 lbs. | 400711 |
3" IPS | 8.87” | 6.80” | 3.500” | 2.722” | 3.76” | 5.5 lbs. | 400714 |
4" IPS | 11.43” | 7.39” | 4.500” | 3.500” | 4.78” | 9.9 lbs. | 400717 |
6" IPS | 10.54” | 7.70” | 6.625” | 5.153” | 6.95” | 19.6 lbs. | 400734 |
[toggle title=”SDR 7 (Standard Dimension Ratio) 335 PSI (Working Pressure at 73.4° F)” open=”no”]
Heavy Duty Threaded Transition - SDR 7
Nominal Size | X | Y | D | d | Z | Weight | Epoxy Coated Carbon Steel |
---|---|---|---|---|---|---|---|
2" IPS | 9.36” | 5.84” | 2.375” | 1.697” | 2.64” | 2.8 lbs. | 400710 |
3" IPS | 8.87” | 6.80” | 3.500” | 2.500” | 3.76” | 6.0 lbs. | 400713 |
4" IPS | 11.43” | 7.39” | 4.500” | 3.214” | 4.78” | 10.7 lbs. | 400716 |
6" IPS | 10.54” | 7.70” | 6.625” | 4.733” | 6.95” | 21.3 lbs. | 400735 |
[separator top=”40″ style=”shadow”]
IntegriFuse OD Controlled Grooved Transition Fitting – Internally and Externally Coated
[separator top=”40″ style=”shadow”]
IntegriFuse OD Controlled Weld End Transition Fitting – Internally and Externally Coated
[separator top=”40″ style=”shadow”]
IntegriFuse ID Controlled Threaded Transition Fitting – Internally and Externally Coated
[accordian][toggle title=”SDR 11 (Standard Dimension Ratio) 200 PSI (Working Pressure at 73.4° F)” open=”no”]
Heavy Duty Weld End Transition - SDR 11
Nominal Size | X | Y | D | d | Z | Z1 | Weight | Epoxy Coated Carbon Steel |
---|---|---|---|---|---|---|---|---|
2” IPS | 15.52” | 13.76” | 2.375” | 1.943” | 3.00” | 2” | 7.7 lbs. | 400718 |
3” IPS | 15.23” | 14.84” | 3.500” | 2.864” | 4.03” | 2” | 13.6 lbs. | 400721 |
4” IPS | 15.12” | 14.92” | 4.500” | 3.682” | 5.28” | 2” | 22.7 lbs. | 400724 |
6” IPS | 13.05” | 17.88” | 6.625” | 5.421” | 7.08” | 2” | 46.2 lbs. | 400727 |
8” IPS | 11.72” | 22.82” | 8.625” | 7.057” | 9.81” | 2” | 92.6 lbs. | 400730 |
[toggle title=”SDR 9 (Standard Dimension Ratio) 255 PSI (Working Pressure at 73.4° F)” open=”no”]
Heavy Duty MPT Transition - SDR 9
Nominal Size | X | Y | D | d | Z | Z1 | Weight | Epoxy Coated Carbon Steel |
---|---|---|---|---|---|---|---|---|
2” IPS | 15.52” | 13.76” | 2.375” | 1.847” | 3.00” | 2” | 7.9 lbs. | 400720 |
3” IPS | 15.23” | 14.84” | 3.500” | 2.722” | 4.03” | 2” | 13.9 lbs. | 400723 |
4” IPS | 15.12” | 14.92” | 4.500” | 3.500” | 5.28” | 2” | 23.3 lbs. | 400726 |
6” IPS | 13.05” | 17.88” | 6.625” | 5.153” | 7.08” | 2” | 47.5 lbs. | 400729 |
8” IPS | 11.72” | 22.82” | 8.625” | 6.709” | 9.81” | 2” | 94.6 lbs. | 400732 |
[toggle title=”SDR 7 (Standard Dimension Ratio) 335 PSI (Working Pressure at 73.4° F)” open=”no”]
Heavy Duty Weld End Transition - SDR 7
Nominal Size | X | Y | D | d | Z | Z1 | Weight | Epoxy Coated Carbon Steel |
---|---|---|---|---|---|---|---|---|
2” IPS | 15.52” | 13.76” | 2.375” | 1.697” | 3.00” | 2” | 8.1 lbs. | 400719 |
3” IPS | 15.23” | 14.84” | 3.500” | 2.500” | 4.03” | 2” | 14.4 lbs. | 400722 |
4” IPS | 15.12” | 14.92” | 4.500” | 3.214” | 5.28” | 2” | 24.1 lbs. | 400725 |
6” IPS | 13.05” | 17.88” | 6.625” | 4.733” | 7.08” | 2” | 49.2 lbs. | 400728 |
8” IPS | 11.72” | 22.82” | 8.625” | 6.161” | 9.81” | 2” | 97.6 lbs. | 400731 |
[separator top=”40″ style=”shadow”]
IntegriFuse ID Controlled Weld End Transition Fitting – Externally Coated
[accordian][toggle title=”SDR 11 (Standard Dimension Ratio) 200 PSI (Working Pressure at 73.4° F)” open=”no”]
ID Controlled Weld End Transition
SDR 11 (Standard Dimension Ratio) 200 PSI (Working Pressure at 73.4° F)Nominal Size | X | Y | D | d | S1 | S2 | Z | Item Code |
---|---|---|---|---|---|---|---|---|
1" IPS | 11.90" | 13.16" | 1.67" | 1.04" | 0.12" | 0.13" | 2" | 400226 |
1 1/4" IPS | 11.94" | 13.44" | 1.90" | 1.32" | 0.15" | 0.14" | 2" | 400233 |
2" IPS | 12.16" | 13.78" | 2.87" | 1.90" | 0.22" | 0.15" | 2" | 400241 |
4" IPS | 12.06" | 14.88" | 5.50" | 3.64" | 0.41" | 0.24" | 2" | 400251 |
6" IPS | 17.40" | 17.90" | 7.63" | 5.38" | 0.60" | 0.28" | 2" | 400256 |
8" IPS | 24.44" | 22.88" | 9.63" | 7.02" | 0.78" | 0.32" | 2" | 400261 |
[toggle title=”SDR 9 (Standard Dimension Ratio) 255 PSI (Working Pressure at 73.4° F)” open=”no”]
SDR 9
(Standard Dimension Ratio) 255 PSI (Working Pressure at 73.4° F)Nominal Size | X | Y | D | d | S1 | S2 | Z | Item Code |
---|---|---|---|---|---|---|---|---|
2" IPS | 12.16" | 13.78" | 2.87" | 1.82" | 0.26" | 0.15" | 2" | 400244 |
4" IPS | 12.06" | 14.88" | 5.50" | 3.49" | 0.48" | 0.24" | 2" | 400254 |
8" IPS | 2" | 400264 |
[toggle title=”SDR 7 (Standard Dimension Ratio) 335 PSI (Working Pressure at 73.4° F)” open=”no”]
ID Controlled Weld End Transitions
SDR 7 (Standard Dimension Ratio) 335 PSI (Working Pressure at 73.4° F)Nominal Size | X | Y | D | d | S1 | S2 | Z | Item Code |
---|---|---|---|---|---|---|---|---|
1 1/4" IPS | 11.94" | 13.44" | 1.90" | 1.32" | 0.15" | 0.14" | 2" | 400233 |
3" IPS | 11.97" | 14.84" | 4.00" | 2.82" | 0.32" | 0.22" | 2" | 400248 |
4" IPS | 12.06" | 14.88" | 5.50" | 3.64" | 0.41" | 0.24" | 2" | 400253 |
6" IPS | 17.40" | 17.90" | 7.63" | 5.38" | 0.60" | 0.28" | 2" | 400258 |
8" IPS | 24.44" | 22.88" | 9.63" | 7.02" | 0.78" | 0.32" | 2" | 400263 |
[separator top=”40″ style=”shadow”]
IntegriFuse ID Controlled Grooved End Transition Fitting – Internally and Exterally Coated
[accordian][toggle title=”SDR 11 (Standard Dimension Ratio) 200 PSI (Working Pressure at 73.4° F)” open=”no”]
ID Controlled Grooved Transitions
SDR 11 (Standard Dimension Ratio) 200 PSI (Working Pressure at 73.4° F)Nominal Size | X | Y | D | d | S1 | S2 | Item Code |
---|---|---|---|---|---|---|---|
2" IPS | 12.16" | 13.78" | 2.87" | 1.82" | 0.26" | 0.15" | 400200 |
3" IPS | 11.97" | 14.84" | 4.00" | 2.71" | 0.38" | 0.22" | 400202 |
4" IPS | 12.06" | 14.88" | 5.50" | 3.49" | 0.48" | 0.24" | 400204 |
[toggle title=”SDR 7 (Standard Dimension Ratio) 335 PSI (Working Pressure at 73.4° F)” open=”no”]
Heavy Duty Grooved Transition - SDR 11
Nominal Size | X | Y | D | d | Z | Weight | Epoxy Coated Carbon Steel |
---|---|---|---|---|---|---|---|
2” IPS | 9.30” | 5.83” | 2.375” | 1.943” | 2.64” | 2.4 lbs. | 400700 |
3” IPS | 8.80” | 6.80” | 3.500” | 2.864” | 3.77” | 5.4 lbs. | 400703 |
4” IPS | 11.57” | 7.40” | 4.500” | 3.682” | 4.78” | 10.3 lbs. | 400706 |
[separator top=”40″ style=”shadow”]
Leave a Reply
Want to join the discussion?Feel free to contribute!