Molded Butt Fusion 90° Elbows
Click Here for a PDF of 90 Degree Elbow Specifications
[accordian][toggle title=”IPS – SDR 17 – 125 PSI” open=”no”]
Molded 90° Elbow
IPS - SDR 17 - 125 PSI (Working Pressure at 73.4˚ F)Nominal Size | A | B | C | D | E | Weight | Item Code |
---|---|---|---|---|---|---|---|
2" IPS | 4.25" | 2.95" | 0.140" | 2.375" | 5.44" | 0.4 lbs. | 100106 |
3" IPS | 5.91" | 4.06" | 0.206" | 3.500" | 7.66" | 1.1 lbs. | 100110 |
4" IPS | 6.89" | 4.53" | 0.265" | 4.500" | 9.14" | 1.6 lbs. | 100114 |
6" IPS | 9.06" | 5.63" | 0.390" | 6.625" | 12.37" | 7.8 lbs. | 100118 |
8" IPS | 11.81" | 7.20" | 0.507" | 8.625" | 16.13" | 12.8 lbs. | 100122 |
10" IPS | 13.78" | 8.27" | 0.632" | 10.750" | 19.15" | 24.0 lbs. | 100126 |
12" IPS | 14.96" | 8.46" | 0.750" | 12.750" | 21.33" | 49.4 lbs. | 100128 |
[toggle title=”IPS – SDR 11 – 200 PSI” open=”no”]
Molded 90˚ Elbow
IPS - SDR 11 - 200 PSI (Working Pressure at 73.4˚ F)Nominal Size | A | B | C | D | E | Weight | Item Code |
---|---|---|---|---|---|---|---|
¾" IPS | 3.19" | 2.14" | 0.095" | 1.050" | 3.82" | 0.1 lbs. | 100100 |
1" IPS | 3.31" | 2.18" | 0.120" | 1.315" | 4.06" | 0.2 lbs. | 100101 |
1 ¼" IPS | 3.48" | 2.15" | 0.151" | 1.660" | 4.41" | 0.3 lbs. | 100102 |
1 ½" IPS | 3.92" | 2.37" | 0.173" | 1.900" | 5.00" | 0.4 lbs. | 100103 |
2" IPS | 4.25" | 2.95" | 0.216" | 2.375" | 5.44" | 0.5 lbs. | 100105 |
3" IPS | 5.91" | 4.06" | 0.318" | 3.500" | 7.66" | 1.5 lbs. | 100109 |
4" IPS | 6.89" | 4.53" | 0.409" | 4.500" | 9.14" | 2.8 lbs. | 100113 |
6" IPS | 9.06" | 5.63" | 0.602" | 6.625" | 12.37" | 5.7 lbs. | 100117 |
8" IPS | 11.81" | 7.20" | 0.784" | 8.625" | 16.13" | 17.4 lbs. | 100121 |
10" IPS | 13.78" | 8.27" | 0.977" | 10.750" | 19.15" | 32.0 lbs. | 100125 |
12" IPS | 14.96" | 8.46" | 1.159" | 12.750" | 21.33" | 36.9 lbs. | 100127 |
[toggle title=”IPS – SDR 9 – 255 PSI” open=”no”]
Molded 90˚ Elbow
IPS - SDR 9 - 255 PSI (Working Pressure at 73.4˚ F)Nominal Size | A | B | C | D | E | Weight | Item Code |
---|---|---|---|---|---|---|---|
2" IPS | 4.25" | 2.95" | 0.264" | 2.375" | 5.44" | 0.6 lbs. | 100108 |
3" IPS | 5.91" | 4.06" | 0.389" | 3.500" | 7.66" | 1.7 lbs. | 100112 |
4" IPS | 6.89" | 4.53" | 0.500" | 4.500" | 9.14" | 3.1 lbs. | 100116 |
6" IPS | 9.06" | 5.63" | 0.736" | 6.625" | 12.37" | 9.0 lbs. | 100120 |
8" IPS | 11.81" | 7.20" | 0.958" | 8.625" | 16.13" | 19.7 lbs. | 100124 |
[toggle title=”IPS – SDR 7 – 335 PSI” open=”no”]
Molded 90˚ Elbow
IPS - SDR 7 - 335 PSI (Working Pressure at 73.4˚ F)Nominal Size | A | B | C | D | E | Weight | Item Code |
---|---|---|---|---|---|---|---|
2" IPS | 4.25" | 2.95" | 0.339" | 2.375" | 5.44" | 0.8 lbs. | 100107 |
3" IPS | 5.91" | 4.06" | 0.500" | 3.500" | 7.66" | 2.0 lbs. | 100111 |
4" IPS | 6.89" | 4.53" | 0.643" | 4.500" | 9.14" | 3.2 lbs. | 100114 |
6" IPS | 9.06" | 5.63" | 0.946" | 6.625" | 12.37" | 10.9 lbs. | 100119 |
8" IPS | 11.81" | 7.20" | 1.232" | 8.625" | 16.13" | 24.1 lbs. | 100123 |
[toggle title=”DIPS – SDR 11 – 200 PSI” open=”no”]
Molded 90˚ Elbow
DIPS - SDR 11 - 200 PSI (Working Pressure at 73.4˚ F)Nominal Size | A | B | C | D | E | Weight | Item Code |
---|---|---|---|---|---|---|---|
4" DIPS | 7.82" | 4.40" | 0.436" | 4.800" | 10.35" | 4.0 lbs. | 100129 |
6" DIPS | 9.67" | 5.10" | 0.627" | 6.900" | 13.34" | 10.1 lbs. | 100130 |
8" DIPS | 11.58" | 5.20" | 0.823" | 9.050" | 16.33" | 19.8 lbs. | 100131 |
[separator top=”40″ style=”shadow”]
Molded Butt Fusion 45° Elbows
Click Here for a PDF of 45 Degree Elbow Specifications
[accordian][toggle title=”IPS – SDR 17 – 125 PSI” open=”no”]
Molded 45˚ Elbow
IPS - SDR 17 - 125 PSI (Working Pressure at 73.4˚ F)Nominal Size | A | B | C | D | E | Weight | Item Code |
---|---|---|---|---|---|---|---|
2" IPS | 3.23" | 2.64" | 0.140" | 2.375" | 6.38" | 0.3 lbs. | 100002 |
3" IPS | 4.72" | 3.86" | 0.206" | 3.500" | 9.33" | 0.9 lbs. | 100006 |
4" IPS | 5.31" | 4.21" | 0.265" | 4.500" | 10.63" | 1.7 lbs. | 100010 |
6" IPS | 6.89" | 5.35" | 0.390" | 6.625" | 14.09" | 4.4 lbs. | 100014 |
8" IPS | 8.46" | 6.54" | 0.507" | 8.625" | 17.48" | 9.8 lbs. | 100018 |
10" IPS | 10.04" | 7.64" | 0.632" | 10.750" | 20.94" | 14.9 lbs. | 100022 |
12" IPS | 10.63" | 7.80" | 0.750" | 12.750" | 22.64" | 22.1 lbs. | 100024 |
[toggle title=”IPS – SDR 11 – 200 PSI” open=”no”]
Molded 45˚ Elbow
IPS - SDR 11 - 200 PSI (Working Pressure at 73.4˚ F)Nominal Size | A | B | C | D | E | Weight | Item Code |
---|---|---|---|---|---|---|---|
2" IPS | 3.23" | 2.64" | 0.216" | 2.375" | 6.38" | 0.4 lbs. | 100001 |
3" IPS | 4.72" | 3.86" | 0.318" | 3.500" | 9.33" | 1.2 lbs. | 100005 |
4" IPS | 5.31" | 4.21" | 0.409" | 4.500" | 10.63" | 2.1 lbs. | 100009 |
6" IPS | 6.89" | 5.35" | 0.602" | 6.625" | 14.09" | 6.1 lbs. | 100013 |
8" IPS | 8.46" | 6.54" | 0.784" | 8.625" | 17.48" | 12.6 lbs. | 100017 |
10" IPS | 10.04" | 7.64" | 0.977" | 10.750" | 20.94" | 21.3 lbs. | 100021 |
12" IPS | 10.63" | 7.80" | 1.159 | 12.750" | 22.64" | 31.4 lbs. | 100023 |
[toggle title=”IPS – SDR 9 – 255 PSI” open=”no”]
Molded 45˚ Elbow
IPS - SDR 9 - 255 PSI (Working Pressure at 73.4˚ F)Nominal Size | A | B | C | D | E | Weight | Item Code |
---|---|---|---|---|---|---|---|
2" IPS | 3.23" | 2.64" | 0.264" | 2.375" | 6.38" | 0.4 lbs. | 100004 |
3" IPS | 4.72" | 3.86" | 0.389" | 3.500" | 9.33" | 1.4 lbs. | 100008 |
4" IPS | 5.31" | 4.21" | 0.500" | 4.500" | 10.63" | 2.6 lbs. | 100012 |
6" IPS | 6.89" | 5.35" | 0.736" | 6.625" | 14.09" | 7.2 lbs. | 100016 |
8" IPS | 8.46" | 6.54" | 0.958" | 8.625" | 17.48" | 14.7 lbs. | 100020 |
[toggle title=”IPS – SDR 7 – 335 PSI” open=”no”]
Molded 45˚ Elbow
IPS - SDR 7 - 335 PSI (Working Pressure at 73.4˚ F)Nominal Size | A | B | C | D | E | Weight lbs. | Item Code |
---|---|---|---|---|---|---|---|
2" IPS | 3.23" | 2.64" | 0.339" | 2.375" | 6.38" | 0.5 lbs. | 100003 |
3" IPS | 4.72" | 3.86" | 0.500" | 3.500" | 9.33" | 1.7 lbs. | 100007 |
4" IPS | 5.31" | 4.21" | 0.643" | 4.500" | 10.63" | 3.2 lbs. | 100011 |
6" IPS | 6.89" | 5.35" | 0.946" | 6.625" | 14.09" | 8.7 lbs. | 100015 |
8" IPS | 8.46" | 6.54" | 1.232" | 8.625" | 17.48" | 17.9 lbs. | 100019 |
[toggle title=”DIPS – SDR 11 – 200 PSI” open=”no”]
Molded 45˚ Elbow
DIPS - SDR 11 - 200 PSI (Working Pressure at 73.4˚ F)Nominal Size | A | B | C | D | E | Weight lbs. | Item Code |
---|---|---|---|---|---|---|---|
4" DIPS | 6.05" | 4.10" | 0.436" | 4.800" | 12.00" | 3.2 lbs. | 100025 |
6" DIPS | 7.16" | 5.10" | 0.627" | 6.900" | 14.56" | 7.9 lbs. | 100026 |
8" DIPS | 8.32" | 5.20" | 0.823" | 9.050" | 17.56" | 17.4 lbs. | 100027 |
[separator top=”40″ style=”shadow”]
Molded Butt Fusion Equal Tees
Click Here for a PDF of Equal Tee Specifications
[accordian][toggle title=”IPS – SDR 17 – 125 PSI” open=”no”]
Molded Equal Tee
IPS - SDR 17 - 125 PSI (Working Pressure at 73.4˚ F)Nominal Size | A | B | C | D | E | Weight | Item Code |
---|---|---|---|---|---|---|---|
3" IPS | 11.81" | 5.91" | 0.206" | 3.500" | 3.54" | 1.4 lbs. | 100709 |
4" IPS | 13.78" | 6.89" | 0.264" | 4.500" | 3.94" | 2.8 lbs. | 100713 |
6" IPS | 18.11" | 9.06" | 0.390" | 6.625" | 4.72" | 7.7 lbs. | 100717 |
8" IPS | 23.62" | 11.81" | 0.507" | 8.625" | 5.71" | 17.5 lbs. | 100721 |
10" IPS | 27.56" | 13.78" | 0.632" | 10.750" | 6.30" | 28.6 lbs. | 100725 |
12" IPS | 31.57" | 15.97" | 0.750" | 12.750" | 7.52" | 47.1 lbs. | 100727 |
[toggle title=”IPS – SDR 11 – 200 PSI” open=”no”]
Molded Equal Tee
IPS - SDR 11 - 200 PSI (Working Pressure at 73.4˚ F)Nominal Size | A | B | C | D | E | Weight | Item Code |
---|---|---|---|---|---|---|---|
¾" IPS | 6.38" | 3.19" | 0.095" | 1.050" | 2.14" | 0.1 lbs. | 100700 |
1" IPS | 6.62" | 3.31" | 0.120" | 1.315" | 2.18" | 0.3 lbs. | 100701 |
1 ¼" IPS | 6.97" | 3.48" | 0.151" | 1.660" | 2.15" | 0.4 lbs. | 100702 |
1 ½" IPS | 7.84" | 3.92" | 0.173" | 1.900" | 2.37" | 0.5 lbs. | 100704 |
2" IPS | 8.66" | 4.33" | 0.216" | 2.375" | 2.48" | 0.7 lbs. | 100705 |
3" IPS | 11.81" | 5.91" | 0.318" | 3.500" | 3.54" | 2.2 lbs. | 100708 |
4" IPS | 13.78" | 6.89" | 0.409" | 4.500" | 3.94" | 4.1 lbs. | 100712 |
6" IPS | 18.11" | 9.06" | 0.602" | 6.625" | 4.72" | 10.6 lbs. | 100716 |
8" IPS | 23.62" | 11.81" | 0.784" | 8.625" | 5.71" | 22.5 lbs. | 100720 |
10" IPS | 27.56" | 13.78" | 0.977" | 10.750" | 6.30" | 41.1 lbs. | 100724 |
12" IPS | 31.57" | 15.97" | 1.159" | 12.750" | 7.52" | 66.3 lbs. | 100726 |
[toggle title=”IPS – SDR 9 – 255 PSI” open=”no”]
Molded Equal Tee
IPS - SDR 9 - 255 PSI (Working Pressure at 73.4˚ F)Nominal Size | A | B | C | D | E | Weight lbs. | Item Code |
---|---|---|---|---|---|---|---|
2" IPS | 8.66" | 4.33" | 0.264" | 2.375" | 2.47" | 0.8 lbs. | 100707 |
3" IPS | 11.81" | 5.91" | 0.389" | 3.500" | 3.54" | 2.2 lbs. | 100711 |
4" IPS | 13.78" | 6.89" | 0.500" | 4.500" | 3.94" | 4.5 lbs. | 100715 |
6" IPS | 18.11" | 9.06" | 0.736" | 6.625" | 4.72" | 11.9 lbs. | 100719 |
8" IPS | 23.62" | 11.81" | 0.958" | 8.625" | 5.71" | 25.1 lbs. | 100723 |
[toggle title=”IPS – SDR 7 – 335 PSI” open=”no”]
Molded Equal Tee
IPS - SDR 7 - 335 PSI (Working Pressure at 73.4˚ F)Nominal Size | A | B | C | D | E | Weight lbs. | Item Code |
---|---|---|---|---|---|---|---|
2" IPS | 8.66" | 4.33" | 0.339" | 2.375" | 2.47" | 1.0 lbs. | 100706 |
3" IPS | 11.81" | 5.91" | 0.500" | 3.500" | 3.54" | 2.7 lbs. | 100710 |
4" IPS | 13.78" | 6.89" | 0.643" | 4.500" | 3.94" | 5.6 lbs. | 100714 |
6" IPS | 18.11" | 9.06" | 0.946" | 6.625" | 4.72" | 14.3 lbs. | 100718 |
8" IPS | 23.62" | 11.81" | 1.232" | 8.625" | 5.71" | 32.9 lbs. | 100722 |
[toggle title=”DIPS – SDR 11 – 200 PSI” open=”no”]
Molded Equal Tee
DIPS - SDR 11 - 200 PSI (Working Pressure at 73.4˚ F)Nominal Size | A | B | C | D | E | Weight | Item Code |
---|---|---|---|---|---|---|---|
4" DIPS | 15.63" | 7.82" | 0.436" | 4.800" | 4.10" | 5.4 lbs. | 100728 |
6" DIPS | 19.34" | 9.67" | 0.627" | 6.900" | 5.10" | 13.2 lbs. | 100729 |
8" DIPS | 23.15" | 11.58" | 0.823" | 9.050" | 5.20" | 100730 |
[separator top=”40″ style=”shadow”]
Molded Butt Fusion Reducing Tees
Click Here for a PDF of Reducing Tee Specifications
[accordian][toggle title=”IPS – SDR 17 – 125 PSI” open=”no”]
Molded Reducing Tee
IPS - SDR 17 - 125 PSI (Working Pressure at 73.4˚ F)Nominal Size | L | D | d | L1 | L2 | Z | Weight | Item Code |
---|---|---|---|---|---|---|---|---|
3" x 2" IPS | 11.80" | 3.500" | 2.375" | 3.62" | 2.48" | 5.90" | 1.5 lbs. | 100801 |
4" x 2" IPS | 13.78" | 4.500" | 2.375" | 3.94" | 2.48" | 6.89" | 2.5 lbs. | 100803 |
4" x 3" IPS | 13.78" | 4.500" | 3.500" | 3.94" | 3.62" | 6.89" | 2.7 lbs. | 100805 |
6" x 2" IPS | 18.10" | 6.625" | 2.375" | 4.72" | 2.48" | 9.06" | 6.3 lbs. | 100807 |
6" x 3" IPS | 18.10" | 6.625" | 3.500" | 4.72" | 3.62" | 9.06" | 6.6 lbs. | 100809 |
6" x 4" IPS | 18.10" | 6.625" | 4.500" | 4.72" | 3.94" | 9.06" | 6.7 lbs. | 100811 |
8" x 2" IPS | 23.60" | 8.625" | 2.375" | 5.71" | 2.48" | 11.80" | 16.8 lbs. | 100813 |
8" x 3" IPS | 23.60" | 8.625" | 3.500" | 5.71" | 3.62" | 11.80" | 17.3 lbs. | 100815 |
8" x 4" IPS | 23.60" | 8.625" | 4.500" | 5.71" | 3.94" | 11.80" | 17.9 lbs. | 100817 |
8" x 6" IPS | 23.60" | 8.625" | 6.625" | 5.71" | 4.72" | 11.80" | 18.9 lbs. | 100819 |
10" x 4" IPS | 27.40" | 10.750" | 4.500" | 6.30" | 3.94" | 13.78" | 32.0 lbs. | 100821 |
10" x 6" IPS | 27.40" | 10.750" | 6.625" | 6.30" | 4.72" | 13.78" | 33.1 lbs. | 100823 |
10" x 8" IPS | 27.40" | 10.750" | 8.625" | 6.30" | 5.71" | 13.78" | 34.6 lbs. | 100825 |
12" x 6" IPS | 31.40" | 12.750" | 6.625" | 7.48" | 4.72" | 15.95" | 47.1 lbs. | 100827 |
12" x 8" IPS | 31.40" | 12.750" | 8.625" | 7.48" | 5.71" | 15.95" | 48.9 lbs. | 100829 |
12" x 10" IPS | 31.40" | 12.750" | 10.750" | 7.48" | 6.30" | 15.95" | 53.1 lbs. | 100831 |
[toggle title=”IPS – SDR 11 – 200 PSI” open=”no”]
Molded Reducing Tee
IPS - SDR 11 - 200 PSI (Working Pressure at 73.4˚ F)Nominal Size | L | D | d | L1 | L2 | Z | Weight | Item Code |
---|---|---|---|---|---|---|---|---|
3" x 2" IPS | 11.80" | 3.500" | 2.375" | 3.62" | 2.48" | 5.90" | 1.8 lbs. | 100800 |
4" x 2" IPS | 13.78" | 4.500" | 2.375" | 3.94" | 2.48" | 6.89" | 3.3 lbs. | 100802 |
4" x 3" IPS | 13.78" | 4.500" | 3.500" | 3.94" | 3.62" | 6.89" | 3.6 lbs. | 100804 |
6" x 2" IPS | 18.10" | 6.625" | 2.375" | 4.72" | 2.48" | 9.06" | 8.7 lbs. | 100806 |
6" x 3" IPS | 18.10" | 6.625" | 3.500" | 4.72" | 3.62" | 9.06" | 8.9 lbs. | 100808 |
6" x 4" IPS | 18.10" | 6.625" | 4.500" | 4.72" | 3.94" | 9.06" | 9.4 lbs. | 100810 |
8" x 2" IPS | 23.60" | 8.625" | 2.375" | 5.71" | 2.48" | 11.80" | 21.3 lbs. | 100812 |
8" x 3" IPS | 23.60" | 8.625" | 3.500" | 5.71" | 3.62" | 11.80" | 22.2 lbs. | 100814 |
8" x 4" IPS | 23.60" | 8.625" | 4.500" | 5.71" | 3.94" | 11.80" | 23.3 lbs. | 100816 |
8" x 6" IPS | 23.60" | 8.625" | 6.625" | 5.71" | 4.72" | 11.80" | 24.4 lbs. | 100818 |
10" x 4" IPS | 27.40" | 10.750" | 4.500" | 6.30" | 3.94" | 13.78" | 42.4 lbs. | 100820 |
10" x 6" IPS | 27.40" | 10.750" | 6.625" | 6.30" | 4.72" | 13.78" | 43.6 lbs. | 100822 |
10" x 8" IPS | 27.40" | 10.750" | 8.625" | 6.30" | 5.71" | 13.78" | 46.0 lbs. | 100824 |
12" x 6" IPS | 31.40" | 12.750" | 6.625" | 7.48" | 4.72" | 15.95" | 63.4 lbs. | 100826 |
12" x 8" IPS | 31.40" | 12.750" | 8.625" | 7.48" | 5.71" | 15.95" | 66.9 lbs. | 100828 |
12" x 10" IPS | 31.40" | 12.750" | 10.750" | 7.48" | 6.30" | 15.95" | 68.5 lbs. | 100830 |
[separator top=”40″ style=”shadow”]
Molded Butt Fusion Reducers
Click Here for a PDF of Molded Reducer Specifications
[accordian][toggle title=”IPS – SDR 17 – 125 PSI” open=”no”]
Molded Reducer
IPS - SDR 17 - 125 PSI (Working Pressure at 73.4˚ F)Nominal Size | A | B | C | D | E | F | G | Weight | Item Code |
---|---|---|---|---|---|---|---|---|---|
3" x 2" IPS | 7.87" | 3.94" | 2.95" | 0.206" | 2.375" | 3.500" | 0.140" | 0.5 lbs. | 100608 |
4" x 2" IPS | 9.06" | 4.33" | 2.95" | 0.265" | 2.375" | 4.500" | 0.140" | 0.8 lbs. | 100612 |
4" x 3" IPS | 9.06" | 4.33" | 3.94" | 0.264" | 3.500" | 4.500" | 0.206" | 0.9 lbs. | 100616 |
6" x 3" IPS | 11.03" | 5.06" | 3.71" | 0.390" | 3.500" | 6.625" | 0.206" | 2.1 lbs. | 100620 |
6" x 4" IPS | 11.42" | 5.12" | 4.33" | 0.390" | 4.500" | 6.625" | 0.264" | 2.4 lbs. | 100622 |
8" x 4" IPS | 12.80" | 5.99" | 4.05" | 0.507" | 4.500" | 8.625" | 0.264" | 4.2 lbs. | 100626 |
8" x 6" IPS | 12.80" | 6.10" | 5.12" | 0.507" | 6.625" | 8.625" | 0.390" | 4.9 lbs. | 100628 |
10" x 6" IPS | 14,06" | 6.16" | 5.29" | 0.632" | 6.625" | 10.750" | 0.390" | 7.7 lbs. | 100632 |
10" x 8" IPS | 14.37" | 6.25" | 5.81" | 0.632" | 8.625" | 10.750" | 0.507" | 10.2 lbs. | 100634 |
12" x 6" IPS | 16.00" | 6.95" | 5.22" | 0.750" | 6.625" | 12.750" | 0.390" | 11.3 lbs. | 100636 |
12" x 8" IPS | 16.54" | 7.09" | 6.10" | 0.750" | 8.625" | 12.750" | 0.507" | 12.8 lbs. | 100638 |
12" x 10" IPS | 16.54" | 7.09" | 6.69" | 0.750" | 10.750" | 12.750" | 0.632" | 14.4 lbs. | 100640 |
[toggle title=”IPS – SDR 11 – 200 PSI” open=”no”]
Molded Reducer
IPS - SDR 11 - 200 PSI (Working Pressure at 73.4˚ F)Nominal Size | A | B | C | D | E | F | G | Weight | Item Code |
---|---|---|---|---|---|---|---|---|---|
1" x ¾" IPS | 4.58" | 2.17" | 2.17" | 0.120" | 1.050" | 1.315" | 0.095" | 0.1 lbs. | 100600 |
1 ¼" x 1" IPS | 4.66" | 2.20" | 2.15" | 0.151" | 1.315" | 1.660" | 0.120" | 0.1 lbs. | 100601 |
1 ½" x 1" IPS | 5.12" | 2.44" | 2.16" | 0.173" | 1.315" | 1.900" | 0.120" | 0.2 lbs. | 100602 |
1 ½" x 1 ¼" IPS | 4.83" | 2.44" | 2.17" | 0.173" | 1.660" | 1.900" | 0.151" | 0.2 lbs. | 100603 |
2" x 1" IPS | 5.62" | 2.53" | 2.13" | 0.216" | 1.315" | 2.375" | 0.120" | 0.2 lbs. | 100604 |
2" x 1 ¼" IPS | 5.34" | 2.53" | 2.15" | 0.216" | 1.660" | 2.375" | 0.151" | 0.3 lbs. | 100605 |
2" x 1 ½" IPS | 5.40" | 2.53" | 2.42" | 0.216" | 1.900" | 2.375" | 0.173" | 0.3 lbs. | 100606 |
3" x 2" IPS | 7.87" | 3.94" | 2.95" | 0.318" | 2.375" | 3.500" | 0.216" | 0.7 lbs. | 100607 |
4" x 2" IPS | 9.06" | 4.33" | 2.95" | 0.409" | 2.375" | 4.500" | 0.216" | 1.2 lbs. | 100611 |
4" x 3" IPS | 9.06" | 4.33" | 3.94" | 0.409" | 3.500" | 4.500" | 0.318" | 1.4 lbs. | 100615 |
6" x 3" IPS | 11.03" | 5.06" | 3.71" | 0.602" | 3.500" | 6.625" | 0.318" | 3.2 lbs. | 100619 |
6" x 4" IPS | 11.42" | 5.12" | 4.33" | 0.602" | 4.500" | 6.625" | 0.409" | 3.5 lbs. | 100621 |
8" x 4" IPS | 12.80" | 5.99" | 4.05" | 0.784" | 4.500" | 8.625" | 0.409" | 6.3 lbs. | 100625 |
8" x 6" IPS | 12.80" | 6.10" | 5.12" | 0.784" | 6.625" | 8.625" | 0.602" | 7.3 lbs. | 100627 |
10" x 6" IPS | 14,06" | 6.16" | 5.29" | 0.977" | 6.625" | 10.750" | 0.602" | 10.3 lbs. | 100631 |
10" x 8" IPS | 14.37" | 6.25" | 5.88" | 0.977" | 8.625" | 10.750" | 0.7984" | 14.5 lbs. | 100633 |
12" x 6" IPS | 16.00" | 6.95" | 5.22" | 1.159" | 6.625" | 12.750" | 0.602" | 16.6 lbs. | 100635 |
12" x 8" IPS | 16.54" | 7.09" | 6.10" | 1.159" | 8.625" | 12.750" | 0.784" | 19.1 lbs. | 100637 |
12" x 10" IPS | 16.54" | 7.09" | 6.69" | 1.159" | 10.750" | 12.750" | 0.977" | 21.7 lbs. | 100639 |
[toggle title=”IPS – SDR 9 – 255 PSI” open=”no”]
Molded Reducer
IPS - SDR 9 - 255 PSI (Working Pressure at 73.4˚ F)Nominal Size | A | B | C | D | E | F | G | Weight | Item Code |
---|---|---|---|---|---|---|---|---|---|
3" x 2" IPS | 7.87" | 3.94" | 2.95" | 0.389" | 2.375" | 3.500" | 0.264" | 0.7 lbs. | 100610 |
4" x 2" IPS | 9.06" | 4.33" | 2.95" | 0.500" | 2.375" | 4.500" | 0.264" | 1.2 lbs. | 100614 |
4" x 3" IPS | 9.06" | 4.33" | 3.94" | 0.500" | 3.500" | 4.500" | 0.389" | 1.4 lbs. | 100618 |
6" x 4" IPS | 11.42" | 5.12" | 4.33" | 0.736" | 4.500" | 6.625" | 0.500" | 3.5 lbs. | 100624 |
8" x 6" IPS | 12.80" | 6.10" | 5.12" | 0.958" | 6.625" | 8.625" | 0.736" | 7.3 lbs. | 100630 |
[toggle title=”IPS – SDR 7 – 335 PSI” open=”no”]
SDR 7
(Standard Dimension Ratio) 335 PSI (Working Pressure at 73.4˚ F)Nominal Size | A | B | C | D | E | F | G | Weight | Item Code |
---|---|---|---|---|---|---|---|---|---|
3" x 2" IPS | 7.87" | 3.94" | 2.95" | 0.500" | 2.375" | 3.500" | 0.339" | 1.6 lbs. | 100609 |
4" x 2" IPS | 9.06" | 4.33" | 2.95" | 0.643" | 2.375" | 4.500" | 0.339" | 3.0 lbs. | 100613 |
4" x 3" IPS | 9.06" | 4.33" | 3.94" | 0.643" | 3.500" | 4.500" | 0.500" | 3.3 lbs. | 100617 |
6" x 4" IPS | 11.42" | 5.12" | 4.33" | 0.946" | 4.500" | 6.625" | 0.643" | 5.2 lbs. | 100623 |
8" x 6" IPS | 12.80" | 6.10" | 5.12" | 1.232" | 6.625" | 8.625" | 0.946" | 8.4 lbs. | 100629 |
[toggle title=”DIPS – SDR 11 – 200 PSI” open=”no”]
Molded Reducer
DIPS - SDR 11 - 200 PSI (Working Pressure at 73.4˚ F)Nominal Size | A | B | C | D | E | F | G | Weight | Item Code |
---|---|---|---|---|---|---|---|---|---|
6" x 4" DIPS | 11.41" | 5.10" | 4.33" | 0.627" | 4.800" | 6.900" | 0.436" | 4.1 lbs. | 100641 |
8" x 6" DIPS | 12.79" | 6.10" | 5.12" | 0.823" | 6.900" | 9.050" | 0.627" | 7.8 lbs. | 100642 |
[separator top=”40″ style=”shadow”]
Molded Butt Fusion Lateral Wye
Click Here for a PDF of Molded Lateral Wye Specifications
[accordian][toggle title=”IPS – SDR 17 – 125 PSI” open=”no”]Molded Lateral Wye
IPS - SDR 17 - 125 PSI (Working Pressure at 73.4° F)
Nominal Size | A | B | C | D | E | Weight | Item Code |
---|---|---|---|---|---|---|---|
2" IPS | 23.74" | 5.28" | 13.10" | 2.375" | 0.140" | 2.0 lbs. | 100901 |
3" IPS | 24.56" | 5.90" | 13.10" | 3.500" | 0.206" | 4.2 lbs. | 100903 |
4" IPS | 28.50" | 5.70" | 20.60" | 4.500" | 0.264" | 7.9 lbs. | 100905 |
6" IPS | 34.65" | 5.30" | 26.00" | 6.625" | 0.390" | 26.3 lbs. | 100907 |
8" IPS | 37.40" | 5.70" | 27.56" | 8.625" | 0.507" | 44.9 lbs. | 100909 |
[toggle title=”IPS – SDR 11 – 200 PSI” open=”no”]
Molded Lateral Wye
IPS - SDR 11 - 200 PSI (Working Pressure at 73.4° F)Nominal Size | A | B | C | D | E | Weight | Item Code |
---|---|---|---|---|---|---|---|
2" IPS | 23.74" | 5.28" | 13.10" | 2.375" | 0.216" | 2.6 lbs. | 100900 |
3" IPS | 24.56" | 5.90" | 13.10" | 3.500" | 0.318" | 5.3 lbs. | 100902 |
4" IPS | 28.50" | 5.70" | 20.60" | 4.500" | 0.409" | 10.6 lbs. | 100904 |
6" IPS | 34.65" | 5.30" | 26.00" | 6.625" | 0.603" | 32.0 lbs. | 100906 |
8" IPS | 37.40" | 5.70" | 27.56" | 8.625" | 0.785" | 54.8 lbs. | 100908 |
[separator top=”40″ style=”shadow”]
Molded Butt Fusion Caps
Click Here for a PDF of Molded Cap Specifications
[accordian][toggle title=”IPS – SDR 17 – 125 PSI” open=”no”]
Molded Cap
IPS - SDR 17 - 125 PSI (Working Pressure at 73.4˚ F)Nominal Size | A | B | C | D | Weight | Item Code |
---|---|---|---|---|---|---|
2" IPS | 3.23" | 0.140" | 2.375" | 2.52" | 0.1 lbs. | 100306 |
3" IPS | 4.72" | 0.206" | 3.500" | 3.70" | 0.4 lbs. | 100310 |
4" IPS | 5.31" | 0.264" | 4.500" | 3.98" | 0.7 lbs. | 100314 |
6" IPS | 6.89" | 0.390" | 6.625" | 4.84" | 2.0 lbs. | 100318 |
8" IPS | 8.66" | 0.507" | 8.625" | 5.83" | 4.2 lbs. | 100322 |
10" IPS | 9.84” | 0.633” | 10.750” | 6.30” | 7.5 lbs. | 100326 |
12" IPS | 11.77” | 0.750” | 12.750” | 7.52” | 12.4 lbs. | 100328 |
[toggle title=”IPS – SDR 11 – 200 PSI” open=”no”]
Molded Cap
IPS - SDR 11 - 200 PSI (Working Pressure at 73.4˚ F)Nominal Size | A | B | C | D | Weight | Item Code |
