Molded Butt Fusion Specifications - HDPE Fittings - Integrity Fusion

Molded Butt Fusion 90° Elbows

Click Here for a PDF of 90 Degree Elbow Specifications

[accordian][toggle title=”IPS – SDR 17 – 125 PSI” open=”no”]

Molded 90° Elbow

IPS - SDR 17 - 125 PSI (Working Pressure at 73.4˚ F)
Nominal SizeABCDEWeightItem Code
2" IPS4.25"2.95"0.140"2.375"5.44"0.4 lbs.100106
3" IPS5.91"4.06"0.206"3.500"7.66"1.1 lbs.100110
4" IPS6.89"4.53"0.265"4.500"9.14"1.6 lbs.100114
6" IPS9.06"5.63"0.390"6.625"12.37"7.8 lbs.100118
8" IPS11.81"7.20"0.507"8.625"16.13"12.8 lbs.100122
10" IPS13.78"8.27"0.632"10.750"19.15"24.0 lbs.100126
12" IPS14.96"8.46"0.750"12.750"21.33"49.4 lbs.100128
[/toggle]
[toggle title=”IPS – SDR 11 – 200 PSI” open=”no”]

Molded 90˚ Elbow

IPS - SDR 11 - 200 PSI (Working Pressure at 73.4˚ F)
Nominal SizeABCDEWeightItem Code
¾" IPS3.19"2.14"0.095"1.050"3.82"0.1 lbs.100100
1" IPS3.31"2.18"0.120"1.315"4.06"0.2 lbs.100101
1 ¼" IPS3.48"2.15"0.151"1.660"4.41"0.3 lbs.100102
1 ½" IPS3.92"2.37"0.173"1.900"5.00"0.4 lbs.100103
2" IPS4.25"2.95"0.216"2.375"5.44"0.5 lbs.100105
3" IPS5.91"4.06"0.318"3.500"7.66"1.5 lbs.100109
4" IPS6.89"4.53"0.409"4.500"9.14"2.8 lbs.100113
6" IPS9.06"5.63"0.602"6.625"12.37"5.7 lbs.100117
8" IPS11.81"7.20"0.784"8.625"16.13"17.4 lbs.100121
10" IPS13.78"8.27"0.977"10.750"19.15"32.0 lbs.100125
12" IPS14.96"8.46"1.159"12.750"21.33"36.9 lbs.100127
[/toggle]
[toggle title=”IPS – SDR 9 – 255 PSI” open=”no”]

Molded 90˚ Elbow

IPS - SDR 9 - 255 PSI (Working Pressure at 73.4˚ F)
Nominal SizeABCDEWeightItem Code
2" IPS4.25"2.95"0.264"2.375"5.44"0.6 lbs.100108
3" IPS5.91"4.06"0.389"3.500"7.66"1.7 lbs.100112
4" IPS6.89"4.53"0.500"4.500"9.14"3.1 lbs.100116
6" IPS9.06"5.63"0.736"6.625"12.37"9.0 lbs.100120
8" IPS11.81"7.20"0.958"8.625"16.13"19.7 lbs.100124
[/toggle]
[toggle title=”IPS – SDR 7 – 335 PSI” open=”no”]

Molded 90˚ Elbow

IPS - SDR 7 - 335 PSI (Working Pressure at 73.4˚ F)
Nominal SizeABCDEWeightItem Code
2" IPS4.25"2.95"0.339"2.375"5.44"0.8 lbs.100107
3" IPS5.91"4.06"0.500"3.500"7.66"2.0 lbs.100111
4" IPS6.89"4.53"0.643"4.500"9.14"3.2 lbs.100114
6" IPS9.06"5.63"0.946"6.625"12.37"10.9 lbs.100119
8" IPS11.81"7.20"1.232"8.625"16.13"24.1 lbs.100123
[/toggle]
[toggle title=”DIPS – SDR 11 – 200 PSI” open=”no”]

Molded 90˚ Elbow

DIPS - SDR 11 - 200 PSI (Working Pressure at 73.4˚ F)
Nominal SizeABCDEWeightItem Code
4" DIPS7.82"4.40"0.436"4.800"10.35"4.0 lbs.100129
6" DIPS9.67"5.10"0.627"6.900"13.34"10.1 lbs.100130
8" DIPS11.58"5.20"0.823"9.050"16.33"19.8 lbs.100131
[/toggle][/accordian]

[separator top=”40″ style=”shadow”]

Molded Butt Fusion Specifications - HDPE Fittings - Integrity Fusion

Molded Butt Fusion 45° Elbows

Click Here for a PDF of 45 Degree Elbow Specifications

[accordian][toggle title=”IPS – SDR 17 – 125 PSI” open=”no”]

Molded 45˚ Elbow

IPS - SDR 17 - 125 PSI (Working Pressure at 73.4˚ F)
Nominal SizeABCDEWeightItem Code
2" IPS3.23"2.64"0.140"2.375"6.38"0.3 lbs.100002
3" IPS4.72"3.86"0.206"3.500"9.33"0.9 lbs.100006
4" IPS5.31"4.21"0.265"4.500"10.63"1.7 lbs.100010
6" IPS6.89"5.35"0.390"6.625"14.09"4.4 lbs.100014
8" IPS8.46"6.54"0.507"8.625"17.48"9.8 lbs.100018
10" IPS10.04"7.64"0.632"10.750"20.94"14.9 lbs.100022
12" IPS10.63"7.80"0.750"12.750"22.64"22.1 lbs.100024
[/toggle]
[toggle title=”IPS – SDR 11 – 200 PSI” open=”no”]

Molded 45˚ Elbow

IPS - SDR 11 - 200 PSI (Working Pressure at 73.4˚ F)
Nominal SizeABCDEWeightItem Code
2" IPS3.23"2.64"0.216"2.375"6.38"0.4 lbs.100001
3" IPS4.72"3.86"0.318"3.500"9.33"1.2 lbs.100005
4" IPS5.31"4.21"0.409"4.500"10.63"2.1 lbs.100009
6" IPS6.89"5.35"0.602"6.625"14.09"6.1 lbs.100013
8" IPS8.46"6.54"0.784"8.625"17.48"12.6 lbs.100017
10" IPS10.04"7.64"0.977"10.750"20.94"21.3 lbs.100021
12" IPS10.63"7.80"1.15912.750"22.64"31.4 lbs.100023
[/toggle]
[toggle title=”IPS – SDR 9 – 255 PSI” open=”no”]

Molded 45˚ Elbow

IPS - SDR 9 - 255 PSI (Working Pressure at 73.4˚ F)
Nominal SizeABCDEWeightItem Code
2" IPS3.23"2.64"0.264"2.375"6.38"0.4 lbs.100004
3" IPS4.72"3.86"0.389"3.500"9.33"1.4 lbs.100008
4" IPS5.31"4.21"0.500"4.500"10.63"2.6 lbs.100012
6" IPS6.89"5.35"0.736"6.625"14.09"7.2 lbs.100016
8" IPS8.46"6.54"0.958"8.625"17.48"14.7 lbs.100020
[/toggle]
[toggle title=”IPS – SDR 7 – 335 PSI” open=”no”]

Molded 45˚ Elbow

IPS - SDR 7 - 335 PSI (Working Pressure at 73.4˚ F)
Nominal SizeABCDEWeight lbs.Item Code
2" IPS3.23"2.64"0.339"2.375"6.38"0.5 lbs.100003
3" IPS4.72"3.86"0.500"3.500"9.33"1.7 lbs.100007
4" IPS5.31"4.21"0.643"4.500"10.63"3.2 lbs.100011
6" IPS6.89"5.35"0.946"6.625"14.09"8.7 lbs.100015
8" IPS8.46"6.54"1.232"8.625"17.48"17.9 lbs.100019
[/toggle]
[toggle title=”DIPS – SDR 11 – 200 PSI” open=”no”]

Molded 45˚ Elbow

DIPS - SDR 11 - 200 PSI (Working Pressure at 73.4˚ F)
Nominal SizeABCDEWeight lbs.Item Code
4" DIPS6.05"4.10"0.436"4.800"12.00"3.2 lbs. 100025
6" DIPS7.16"5.10"0.627"6.900"14.56"7.9 lbs. 100026
8" DIPS8.32"5.20"0.823"9.050"17.56"17.4 lbs. 100027
[/toggle][/accordian]

[separator top=”40″ style=”shadow”]

Molded Butt Fusion Specifications - HDPE Fittings - Integrity Fusion

Molded Butt Fusion Equal Tees

Click Here for a PDF of Equal Tee Specifications

[accordian][toggle title=”IPS – SDR 17 – 125 PSI” open=”no”]

Molded Equal Tee

IPS - SDR 17 - 125 PSI (Working Pressure at 73.4˚ F)
Nominal SizeABCDEWeightItem Code
3" IPS11.81"5.91"0.206"3.500"3.54"1.4 lbs.100709
4" IPS13.78"6.89"0.264"4.500"3.94"2.8 lbs.100713
6" IPS18.11"9.06"0.390"6.625"4.72"7.7 lbs.100717
8" IPS23.62"11.81"0.507"8.625"5.71"17.5 lbs.100721
10" IPS27.56"13.78"0.632"10.750"6.30"28.6 lbs.100725
12" IPS31.57"15.97"0.750"12.750"7.52"47.1 lbs.100727
[/toggle]
[toggle title=”IPS – SDR 11 – 200 PSI” open=”no”]

Molded Equal Tee

IPS - SDR 11 - 200 PSI (Working Pressure at 73.4˚ F)
Nominal SizeABCDEWeightItem Code
¾" IPS6.38"3.19"0.095"1.050"2.14"0.1 lbs.100700
1" IPS6.62"3.31"0.120"1.315"2.18"0.3 lbs.100701
1 ¼" IPS6.97"3.48"0.151"1.660"2.15"0.4 lbs.100702
1 ½" IPS7.84"3.92"0.173"1.900"2.37"0.5 lbs.100704
2" IPS8.66"4.33"0.216"2.375"2.48"0.7 lbs.100705
3" IPS11.81"5.91"0.318"3.500"3.54"2.2 lbs.100708
4" IPS13.78"6.89"0.409"4.500"3.94"4.1 lbs.100712
6" IPS18.11"9.06"0.602"6.625"4.72"10.6 lbs.100716
8" IPS23.62"11.81"0.784"8.625"5.71"22.5 lbs.100720
10" IPS27.56"13.78"0.977"10.750"6.30"41.1 lbs.100724
12" IPS31.57"15.97"1.159"12.750"7.52"66.3 lbs.100726
[/toggle]
[toggle title=”IPS – SDR 9 – 255 PSI” open=”no”]

Molded Equal Tee

IPS - SDR 9 - 255 PSI (Working Pressure at 73.4˚ F)
Nominal SizeABCDEWeight lbs.Item Code
2" IPS8.66"4.33"0.264"2.375"2.47"0.8 lbs.100707
3" IPS11.81"5.91"0.389"3.500"3.54"2.2 lbs.100711
4" IPS13.78"6.89"0.500"4.500"3.94"4.5 lbs.100715
6" IPS18.11"9.06"0.736"6.625"4.72"11.9 lbs.100719
8" IPS23.62"11.81"0.958"8.625"5.71"25.1 lbs.100723
[/toggle]
[toggle title=”IPS – SDR 7 – 335 PSI” open=”no”]

Molded Equal Tee

IPS - SDR 7 - 335 PSI (Working Pressure at 73.4˚ F)
Nominal SizeABCDEWeight lbs.Item Code
2" IPS8.66"4.33"0.339"2.375"2.47"1.0 lbs.100706
3" IPS11.81"5.91"0.500"3.500"3.54"2.7 lbs.100710
4" IPS13.78"6.89"0.643"4.500"3.94"5.6 lbs.100714
6" IPS18.11"9.06"0.946"6.625"4.72"14.3 lbs.100718
8" IPS23.62"11.81"1.232"8.625"5.71"32.9 lbs.100722
[/toggle]
[toggle title=”DIPS – SDR 11 – 200 PSI” open=”no”]

Molded Equal Tee

DIPS - SDR 11 - 200 PSI (Working Pressure at 73.4˚ F)
Nominal SizeABCDEWeight Item Code
4" DIPS15.63"7.82"0.436"4.800"4.10"5.4 lbs. 100728
6" DIPS19.34"9.67"0.627"6.900"5.10"13.2 lbs. 100729
8" DIPS23.15"11.58"0.823"9.050"5.20"100730
[/toggle][/accordian]

[separator top=”40″ style=”shadow”]

Molded Butt Fusion Reducing Tees

Click Here for a PDF of Reducing Tee Specifications

[accordian][toggle title=”IPS – SDR 17 – 125 PSI” open=”no”]

Molded Reducing Tee

IPS - SDR 17 - 125 PSI (Working Pressure at 73.4˚ F)
Nominal SizeL DdL1L2ZWeightItem Code
3" x 2" IPS11.80"3.500"2.375"3.62"2.48"5.90"1.5 lbs. 100801
4" x 2" IPS13.78"4.500"2.375"3.94"2.48"6.89"2.5 lbs.100803
4" x 3" IPS13.78"4.500"3.500"3.94"3.62"6.89"2.7 lbs.100805
6" x 2" IPS18.10"6.625"2.375"4.72"2.48"9.06"6.3 lbs.100807
6" x 3" IPS18.10"6.625"3.500"4.72"3.62"9.06"6.6 lbs.100809
6" x 4" IPS18.10"6.625"4.500"4.72"3.94"9.06"6.7 lbs.100811
8" x 2" IPS23.60"8.625"2.375"5.71"2.48"11.80"16.8 lbs.100813
8" x 3" IPS23.60"8.625"3.500"5.71"3.62"11.80"17.3 lbs.100815
8" x 4" IPS23.60"8.625"4.500"5.71"3.94"11.80"17.9 lbs.100817
8" x 6" IPS23.60"8.625"6.625"5.71"4.72"11.80"18.9 lbs.100819
10" x 4" IPS27.40"10.750"4.500"6.30"3.94"13.78"32.0 lbs.100821
10" x 6" IPS27.40"10.750"6.625"6.30"4.72"13.78"33.1 lbs.100823
10" x 8" IPS27.40"10.750"8.625"6.30"5.71"13.78"34.6 lbs.100825
12" x 6" IPS31.40"12.750"6.625"7.48"4.72"15.95"47.1 lbs.100827
12" x 8" IPS31.40"12.750"8.625"7.48"5.71"15.95"48.9 lbs.100829
12" x 10" IPS31.40"12.750"10.750"7.48"6.30"15.95"53.1 lbs.100831
[/toggle]
[toggle title=”IPS – SDR 11 – 200 PSI” open=”no”]

Molded Reducing Tee

IPS - SDR 11 - 200 PSI (Working Pressure at 73.4˚ F)
Nominal SizeLDdL1L2ZWeightItem Code
3" x 2" IPS11.80"3.500"2.375"3.62"2.48"5.90"1.8 lbs.100800
4" x 2" IPS13.78"4.500"2.375"3.94"2.48"6.89"3.3 lbs.100802
4" x 3" IPS13.78"4.500"3.500"3.94"3.62"6.89"3.6 lbs.100804
6" x 2" IPS18.10"6.625"2.375"4.72"2.48"9.06"8.7 lbs.100806
6" x 3" IPS18.10"6.625"3.500"4.72"3.62"9.06"8.9 lbs.100808
6" x 4" IPS18.10"6.625"4.500"4.72"3.94"9.06"9.4 lbs.100810
8" x 2" IPS23.60"8.625"2.375"5.71"2.48"11.80"21.3 lbs.100812
8" x 3" IPS23.60"8.625"3.500"5.71"3.62"11.80"22.2 lbs.100814
8" x 4" IPS23.60"8.625"4.500"5.71"3.94"11.80"23.3 lbs.100816
8" x 6" IPS23.60"8.625"6.625"5.71"4.72"11.80"24.4 lbs.100818
10" x 4" IPS27.40"10.750"4.500"6.30"3.94"13.78"42.4 lbs.100820
10" x 6" IPS27.40"10.750"6.625"6.30"4.72"13.78"43.6 lbs.100822
10" x 8" IPS27.40"10.750"8.625"6.30"5.71"13.78"46.0 lbs.100824
12" x 6" IPS31.40"12.750"6.625"7.48"4.72"15.95"63.4 lbs.100826
12" x 8" IPS31.40"12.750"8.625"7.48"5.71"15.95"66.9 lbs.100828
12" x 10" IPS31.40"12.750"10.750"7.48"6.30"15.95"68.5 lbs.100830
[/toggle][/accordian]

[separator top=”40″ style=”shadow”]

Molded Butt Fusion Specifications - HDPE Fittings - Integrity Fusion

Molded Butt Fusion Reducers

Click Here for a PDF of Molded Reducer Specifications

[accordian][toggle title=”IPS – SDR 17 – 125 PSI” open=”no”]

Molded Reducer

IPS - SDR 17 - 125 PSI (Working Pressure at 73.4˚ F)
Nominal SizeABCDEFGWeightItem Code
3" x 2" IPS7.87"3.94"2.95"0.206"2.375"3.500"0.140"0.5 lbs.100608
4" x 2" IPS9.06"4.33"2.95"0.265"2.375"4.500"0.140"0.8 lbs.100612
4" x 3" IPS9.06"4.33"3.94"0.264"3.500"4.500"0.206"0.9 lbs.100616
6" x 3" IPS11.03"5.06"3.71"0.390"3.500"6.625"0.206"2.1 lbs.100620
6" x 4" IPS11.42"5.12"4.33"0.390"4.500"6.625"0.264"2.4 lbs.100622
8" x 4" IPS12.80"5.99"4.05"0.507"4.500"8.625"0.264"4.2 lbs.100626
8" x 6" IPS12.80"6.10"5.12"0.507"6.625"8.625"0.390"4.9 lbs.100628
10" x 6" IPS14,06"6.16"5.29"0.632"6.625"10.750"0.390"7.7 lbs.100632
10" x 8" IPS14.37"6.25"5.81"0.632"8.625"10.750"0.507"10.2 lbs.100634
12" x 6" IPS16.00"6.95"5.22"0.750"6.625"12.750"0.390"11.3 lbs.
100636
12" x 8" IPS16.54"7.09"6.10"0.750"8.625"12.750"0.507"12.8 lbs.100638
12" x 10" IPS16.54"7.09"6.69"0.750"10.750"12.750"0.632"14.4 lbs.100640
[/toggle]
[toggle title=”IPS – SDR 11 – 200 PSI” open=”no”]

Molded Reducer

IPS - SDR 11 - 200 PSI (Working Pressure at 73.4˚ F)
Nominal SizeABCDEFGWeightItem Code
1" x ¾" IPS4.58"2.17"2.17"0.120"1.050"1.315"0.095"0.1 lbs.100600
1 ¼" x 1" IPS4.66"2.20"2.15"0.151"1.315"1.660"0.120"0.1 lbs.100601
1 ½" x 1" IPS5.12"2.44"2.16"0.173"1.315"1.900"0.120"0.2 lbs.100602
1 ½" x 1 ¼" IPS4.83"2.44"2.17"0.173"1.660"1.900"0.151"0.2 lbs.100603
2" x 1" IPS5.62"2.53"2.13"0.216"1.315"2.375"0.120"0.2 lbs.100604
2" x 1 ¼" IPS5.34"2.53"2.15"0.216"1.660"2.375"0.151"0.3 lbs.100605
2" x 1 ½" IPS5.40"2.53"2.42"0.216"1.900"2.375"0.173"0.3 lbs.100606
3" x 2" IPS7.87"3.94"2.95"0.318"2.375"3.500"0.216"0.7 lbs.100607
4" x 2" IPS9.06"4.33"2.95"0.409"2.375"4.500"0.216"1.2 lbs.100611
4" x 3" IPS9.06"4.33"3.94"0.409"3.500"4.500"0.318"1.4 lbs.100615
6" x 3" IPS11.03"5.06"3.71"0.602"3.500"6.625"0.318"3.2 lbs.100619
6" x 4" IPS11.42"5.12"4.33"0.602"4.500"6.625"0.409"3.5 lbs.100621
8" x 4" IPS12.80"5.99"4.05"0.784"4.500"8.625"0.409"6.3 lbs.100625
8" x 6" IPS12.80"6.10"5.12"0.784"6.625"8.625"0.602"7.3 lbs.100627
10" x 6" IPS14,06"6.16"5.29"0.977"6.625"10.750"0.602"10.3 lbs.100631
10" x 8" IPS14.37"6.25"5.88"0.977"8.625"10.750"0.7984"14.5 lbs.100633
12" x 6" IPS16.00"6.95"5.22"1.159"6.625"12.750"0.602"16.6 lbs.
100635
12" x 8" IPS16.54"7.09"6.10"1.159"8.625"12.750"0.784"19.1 lbs.100637
12" x 10" IPS16.54"7.09"6.69"1.159"10.750"12.750"0.977"21.7 lbs.100639
[/toggle]
[toggle title=”IPS – SDR 9 – 255 PSI” open=”no”]

Molded Reducer

IPS - SDR 9 - 255 PSI (Working Pressure at 73.4˚ F)
Nominal SizeABCDEFGWeightItem Code
3" x 2" IPS7.87"3.94"2.95"0.389"2.375"3.500"0.264"0.7 lbs.100610
4" x 2" IPS9.06"4.33"2.95"0.500"2.375"4.500"0.264"1.2 lbs.100614
4" x 3" IPS9.06"4.33"3.94"0.500"3.500"4.500"0.389"1.4 lbs.100618
6" x 4" IPS11.42"5.12"4.33"0.736"4.500"6.625"0.500"3.5 lbs.100624
8" x 6" IPS12.80"6.10"5.12"0.958"6.625"8.625"0.736"7.3 lbs.100630
[/toggle]
[toggle title=”IPS – SDR 7 – 335 PSI” open=”no”]

SDR 7

(Standard Dimension Ratio) 335 PSI (Working Pressure at 73.4˚ F)
Nominal SizeABCDEFGWeightItem Code
3" x 2" IPS7.87"3.94"2.95"0.500"2.375"3.500"0.339"1.6 lbs. 100609
4" x 2" IPS9.06"4.33"2.95"0.643"2.375"4.500"0.339"3.0 lbs.100613
4" x 3" IPS9.06"4.33"3.94"0.643"3.500"4.500"0.500"3.3 lbs.100617
6" x 4" IPS11.42"5.12"4.33"0.946"4.500"6.625"0.643"5.2 lbs.100623
8" x 6" IPS12.80"6.10"5.12"1.232"6.625"8.625"0.946"8.4 lbs.100629
[/toggle]
[toggle title=”DIPS – SDR 11 – 200 PSI” open=”no”]

Molded Reducer

DIPS - SDR 11 - 200 PSI (Working Pressure at 73.4˚ F)
Nominal SizeABC DEFGWeightItem Code
6" x 4" DIPS11.41"5.10"4.33"0.627"4.800"6.900"0.436"4.1 lbs. 100641
8" x 6" DIPS12.79"6.10"5.12"0.823"6.900"9.050"0.627"7.8 lbs. 100642
[/toggle][/accordian]

[separator top=”40″ style=”shadow”]

Molded Butt Fusion Lateral Wye

Click Here for a PDF of Molded Lateral Wye Specifications
[accordian][toggle title=”IPS – SDR 17 – 125 PSI” open=”no”]

Molded Lateral Wye

IPS - SDR 17 - 125 PSI (Working Pressure at 73.4° F)
Nominal SizeABCDEWeightItem Code
2" IPS23.74"5.28"13.10"2.375"0.140"2.0 lbs.100901
3" IPS24.56"5.90"13.10"3.500"0.206"4.2 lbs.100903
4" IPS28.50"5.70"20.60"4.500"0.264"7.9 lbs.100905
6" IPS34.65"5.30"26.00"6.625"0.390"26.3 lbs.100907
8" IPS37.40"5.70"27.56"8.625"0.507"44.9 lbs.100909
[/toggle]
[toggle title=”IPS – SDR 11 – 200 PSI” open=”no”]

Molded Lateral Wye

IPS - SDR 11 - 200 PSI (Working Pressure at 73.4° F)
Nominal SizeABCDEWeightItem Code
2" IPS23.74"5.28"13.10"2.375"0.216"2.6 lbs.100900
3" IPS24.56"5.90"13.10"3.500"0.318"5.3 lbs.100902
4" IPS28.50"5.70"20.60"4.500"0.409"10.6 lbs.100904
6" IPS34.65"5.30"26.00"6.625"0.603"32.0 lbs.100906
8" IPS37.40"5.70"27.56"8.625"0.785"54.8 lbs.100908
[/toggle][/accordian]

[separator top=”40″ style=”shadow”]

Molded Butt Fusion Specifications - HDPE Fittings - Integrity Fusion

Molded Butt Fusion Caps

Click Here for a PDF of Molded Cap Specifications

[accordian][toggle title=”IPS – SDR 17 – 125 PSI” open=”no”]

Molded Cap

IPS - SDR 17 - 125 PSI (Working Pressure at 73.4˚ F)
Nominal SizeABCDWeightItem Code
2" IPS3.23"0.140"2.375"2.52"0.1 lbs.100306
3" IPS4.72"0.206"3.500"3.70"0.4 lbs.100310
4" IPS5.31"0.264"4.500"3.98"0.7 lbs.100314
6" IPS6.89"0.390"6.625"4.84"2.0 lbs.100318
8" IPS8.66"0.507"8.625"5.83"4.2 lbs.100322
10" IPS9.84”0.633”10.750”6.30”7.5 lbs.100326
12" IPS11.77”0.750”12.750”7.52”12.4 lbs.100328
[/toggle]
[toggle title=”IPS – SDR 11 – 200 PSI” open=”no”]

Molded Cap

IPS - SDR 11 - 200 PSI (Working Pressure at 73.4˚ F)
Nominal SizeABCDWeightItem Code
¾" IPS2.55"0.095"1.050"2.18"0.1 lbs.100300
1" IPS2.64"0.120"1.315"2.18"0.1 lbs.100302
1 ¼" IPS2.77"0.151"1.660"2.18"0.1 lbs.100303
1 ½" IPS3.10"0.173"1.900"2.42"0.5 lbs.100304
2" IPS3.23"0.216"2.375"2.52"0.8 lbs.100305
3" IPS4.72"0.318"3.500"3.70"0.9 lbs.100309
4" IPS5.31"0.409"4.500"3.98"1.1 lbs.100313
6" IPS6.89"0.603"6.625"4.84"2.9 lbs.100317
8" IPS8.66"0.785"8.625"5.83"6.3 lbs.100321
10" IPS9.84”0.978”10.750”6.30”10.9 lbs.100325
12" IPS11.77”1.160”12.750”7.52”18.4 lbs.100327
[/toggle]
[toggle title=”IPS – SDR 9 – 255 PSI” open=”no”]

Molded Cap

IPS - SDR 9 - 255 PSI (Working Pressure at 73.4˚ F)
Nominal SizeABCDWeight lbs.Item Code
2" IPS3.23"0.264"2.375"2.52"0.3 lbs.100308
3" IPS4.72"0.389"3.500"3.70"0.8 lbs.100312
4" IPS5.31"0.500"4.500"3.98"2.4 lbs.100316
6" IPS6.89"0.736"6.625"4.84"2.8 lbs.100320
8" IPS8.66"0.958"8.625"5.83"5.6 lbs.100324
[/toggle]
[toggle title=”IPS – SDR 7 – 335 PSI” open=”no”]

Molded Cap

IPS - SDR 7 - 335 PSI (Working Pressure at 73.4˚ F)
Nominal SizeABCDWeightItem Code
2" IPS3.23"0.339"2.375"2.52"0.3 lbs.100307
3" IPS4.72"0.500"3.500"3.70"1.0 lbs.100311
4" IPS5.31"0.643"4.500"3.98"2.4 lbs.100315
6" IPS6.89"0.946"6.625"4.84"2.8 lbs.100319
8" IPS8.66"1.232"8.625"5.83"5.6 lbs.100323
[/toggle][/accordian]

[separator top=”40″ style=”shadow”]

Molded Butt Fusion Specifications - HDPE Fittings - Integrity Fusion

Molded Butt Fusion Flange Adapters

Click Here for a PDF of Flange Adapter Specifications

[accordian][toggle title=”IPS – SDR 17 – 125 PSI” open=”no”]

Flange Adapter

IPS - SDR 17 - 125 PSI (Working Pressure at 73.4˚ F)
Nominal SizeABCDEWeightItem Code
2" IPS2.375"3.94"0.55"6.10"0.140"0.4 lbs.100401
3" IPS3.500"5.00"0.67"6.10"0.206"0.8 lbs.100405
4" IPS4.500"6.61"0.79"6.10"0.265"1.6 lbs.100409
6" IPS6.625"8.50"1.02"8.07"0.390"3.4 lbs.100413
8" IPS8.625"10.63"1.02"10.67"0.507"6.4 lbs.100417
10" IPS10.750"12.99"1.18"11.50"0.632"10.1 lbs.100421
12" IPS12.750"15.75"1.38"10.83"0.750"14.6 lbs.100424
14" IPS14,000"17.50"1.70"11.00"0.824"26.0 lbs.100427
16" IPS16.000"20.00"1.90"12.00"0.941"37.0 lbs.100429
18" IPS18.000"21.10"2.10"12.00"1.059"43.0 lbs.100431
20" IPS20.000"23.50"2.30"12.00"1.176"56.0 lbs.100433
24" IPS24.000"27.90"2.90"14.00"1.412"79.0 lbs.100437
28" IPS28.000"32.30"3.23"14.00"1.647"84.0 lbs.100439
30" IPS30.000"34.30"3.46"14.00"1.765"87.0 lbs.100441
32" IPS32.000"34.30"3.69"14.00"1.882"106.0 lbs.100443
36" IPS36.000"40.80"4.16"14.00"2.118"141.0 lbs.100445
[/toggle]
[toggle title=”IPS – SDR 11 – 200 PSI” open=”no”]

Flange Adapter

IPS - SDR 11 - 200 PSI (Working Pressure at 73.4˚ F)
Nominal SizeABCDEWeightItem Code
2" IPS2.375"3.94"0.55"6.10"0.216"0.5 lbs.100400
3" IPS3.500"5.00"0.67"6.10"0.318"1.0 lbs.100404
4" IPS4.500"6.61"0.79"6.10"0.409"1.9 lbs.100408
6" IPS6.625"8.50"1.02"8.07"0.602"4.3 lbs.100412
8" IPS8.625"10.63"1.02"10.67"0.784"8.5 lbs.100416
10" IPS10.750"12.99"1.18"11.50"0.977"14.6 lbs.100420
12" IPS12.750"15.75"1.38"10.83"1.159"20.0 lbs.100423
14" IPS14,000"17.50"1.70"11.00"1.273"26.0 lbs.100426
16" IPS16.000"20.00"1.90"12.00"1.455"37.0 lbs.100428
18" IPS18.000"21.10"2.10"12.00"1.636"43.0 lbs.100430
20" IPS20.000"23.50"2.30"12.00"1.818"56.0 lbs.100432
24" IPS24.000"27.90"2.90"14.00"2.182"94.0 lbs.100436
28" IPS28.000"32.30"3.23"14.00"2.545"129.0 lbs.100438
30" IPS30.000"34.30"3.46"14.00"2.727"134.0 lbs.100440
32" IPS32.000"34.30"3.69"14.00"2.909"163.0 lbs.100442
36" IPS36.000"40.80"4.16"14.00"3.273"218.0 lbs.100444
[/toggle]
[toggle title=”IPS – SDR 9 – 255 PSI” open=”no”]

Flange Adapter

IPS - SDR 9 - 255 PSI (Working Pressure at 73.4˚ F)
Nominal SizeA BCDEWeightItem Code
2" IPS2.375"3.94"0.55"6.10"0.264"0.6 lbs.100403
3" IPS3.500"5.00"0.67"6.10"0.389"1.1 lbs.100407
4" IPS4.500"6.61"0.79"6.10"0.500"2.1 lbs.100411
6" IPS6.625"8.50"1.02"8.07"0.736"4.8 lbs.100415
8" IPS8.625"10.63"1.02"10.67"0.958"9.8 lbs.100419
10" IPS10.750"12.99"1.18"11.50"1.194"17.0 lbs.100422
12" IPS12.750"15.75"1.38"10.83"1.417"22.5 lbs.100425
[/toggle]
[toggle title=”IPS – SDR 7 – 335 PSI” open=”no”]

Flange Adapter

IPS - SDR 7 - 335 PSI (Working Pressure at 73.4˚ F)
Nominal SizeABCDEWeightItem Code
2" IPS2.375"3.94"0.55"6.10"0.339"0.7 lbs.100402
3" IPS3.500"5.00"0.67"6.10"0.500"1.4 lbs.100406
4" IPS4.500"6.61"0.79"6.10"0.643"2.5 lbs.100410
6" IPS6.625"8.50"1.02"8.07"0.946"5.9 lbs.100414
8" IPS8.625"10.63"1.02"10.67"1.232"12.7 lbs.100418
[/toggle]
[toggle title=”DIPS – SDR 11 – 200 PSI” open=”no”]

Flange Adapter

DIPS - SDR 11 - 200 PSI (Working Pressure at 73.4˚ F)
Nominal SizeABCDEWeightItem Code
4" DIPS4.800"6.56"0.68"6.00"0.436"1.8 lbs.100446
6" DIPS6.900"8.60"1.00"8.00"0.627"4.4 lbs. 100447
8" DIPS9.050"10.72"1.25"9.00"0.823"8.4 lbs. 100448
10" DIPS11.100"1.009"100449
12" DIPS13.200"15.94"1.81"10.78"1.200"21.2 lbs100450
[/toggle][/accordian]
[separator top=”40″ style=”shadow”]

Molded Butt Fusion Specifications - HDPE Fittings - Integrity Fusion

Epoxy Coated Backup Rings

Click Here for a PDF of All Backup Ring Specifications

 
