
Molded Socket Fusion 90° Elbows
Socket 90° Elbows
SDR 11-7 - up to 335 PSI (Working Pressure at 73.4° F)
Nominal Size | A | B | C | D | Weight | Item Code |
¾" IPS | 0.75" | 1.50" | 1.63" | 2.38" | 0.1 lbs. | 300001 |
1" IPS | 0.77" | 1.83" | 1.69" | 2.61" | 0.2 lbs. | 300002 |
1 ¼" IPS | 0.95" | 2.27" | 2.09" | 3.23" | 0.3 lbs. | 300003 |
1 ½" IPS | 0.98" | 2.63" | 2.33" | 3.65" | 0.4 lbs. | 300004 |
2" IPS | 1.00" | 3.28" | 2.73" | 4.37" | 0.7 lbs. | 300005 |
[separator top=”40″ style=”shadow”]

Molded Socket Fusion Tees
Socket Tees
SDR 11-7 - up to 335 PSI (Working Pressure at 73.4° F)
Nominal Size | A | B | C | D | Weight | Item Code |
¾" IPS | 0.73" | 1.49" | 1.63" | 3.25" | 0.1 lbs. | 300400 |
1" IPS | 0.75" | 1.84" | 1.69" | 3.41" | 0.2 lbs. | 300401 |
1 ¼" IPS | 0.98" | 2.30" | 2.10" | 4.22" | 0.4 lbs. | 300402 |
1 ½" IPS | 0.97" | 2.65" | 2.34" | 4.67" | 0.6 lbs. | 300403 |
2" IPS | 0.97" | 3.26" | 2.78" | 5.40" | 1.0 lbs. | 300404 |
[separator top=”40″ style=”shadow”]

Molded Socket Fusion Reducers
Socket Reducers
SDR 11-7 - up to 335 PSI (Working Pressure at 73.4° F)
Nominal Size | A | B | C | D | E | Weight | Item Code |
1" x ¾" IPS | 0.75" | 1.83" | 0.68" | 1.46" | 1.98" | 0.1 lbs. | 300300 |
1" ¼" x ¾" IPS | 1.00" | 2.26" | 0.72" | 1.46" | 2.18" | 0.1 lbs. | 300301 |
1 ¼" x 1" IPS | 0.96" | 2.26" | 0.81" | 1.83" | 2.27" | 0.2 lbs. | 300302 |
1 ½" x 1" IPS | 0.96" | 2.56" | 0.77" | 1.84" | 2.15" | 0.2 lbs. | 300303 |
1 ½" x 1 ¼" IPS | 0.97" | 2.56" | 0.95" | 2.30" | 2.16" | 0.2 lbs. | 300304 |
2" x 1" IPS | 0.99" | 3.27" | 0.76" | 1.83" | 2.52" | 0.3 lbs. | 300305 |
2" x 1 ¼" IPS | 1.00" | 3.28" | 0.96" | 2.28" | 2.55" | 0.3 lbs. | 300306 |
2" x 1 ½" IPS | 0.99" | 3.27" | 0.97" | 2.55" | 2.56" | 0.3 lbs. | 300307 |
[separator top=”40″ style=”shadow”]

Molded Socket Fusion Couplers
Socket Couplers
SDR 11-7 - up to 335 PSI (Working Pressure at 73.4° F)
Nominal Size | B | C | Weight | Item Code |
¾" IPS | 1.46" | 2.19" | 0.1 lbs. | 300200 |
1" IPS | 1.82" | 2.20" | 0.1 lbs. | 300202 |
1 ¼" IPS | 2.27" | 2.19" | 0.2 lbs. | 300203 |
1 ½" IPS | 2.55" | 2.18" | 0.2 lbs. | 300204 |
2" IPS | 3.27" | 2.36" | 0.3 lbs. | 300205 |
[separator top=”40″ style=”shadow”]

Molded Socket Fusion Caps
Socket Caps
SDR 11-7 - up to 335 PSI (Working Pressure at 73.4° F)
Nominal Size | A | B | C | Weight | Item Code |
3/4" IPS | 0.74 | 1.45 | 1.56 | 0.1 lbs. | 300100 |
1" IPS | 0.78 | 1.83 | 1.78 | 0.1 lbs. | 300101 |
1 1/4" IPS | 0.98 | 2.28 | 2.23 | 0.2 lbs. | 300102 |
1 1/2" IPS | 0.98 | 2.55 | 2.00 | 0.2 lbs. | 300103 |
2" IPS | 0.99 | 3.28 | 2.23 | 0.3 lbs. | 300104 |
[separator top=”40″ style=”shadow”]

Molded Socket x Brass Transitions
Socket x Brass Transition - Male
Nominal Size | A | B | C | D | Weight | Item Code |
¾" IPS | 1.61" | 1.35" | 1.74" | 2.89" | 0.4 lbs. | 300505 |
1" IPS | 2.14" | 1.77" | 2.06" | 2.78" | 0.6 lbs. | 300506 |
1 ¼" IPS | 2.59" | 2.20" | 2.09" | 3.54" | 0.8 lbs. | 300508 |
1 ½" IPS | 2.96" | 2.72" | 2.21" | 3.69" | 1.1 lbs. | 300509 |
2" IPS | 3.67" | 3.50" | 2.35" | 4.12" | 1.7 lbs. | 300507 |
Socket x Brass Transition - Female
Nominal Size | A | B | C | D | Weight | Item Code |
¾” IPS x ¾” FPT | 1.61" | 1.35" | 1.74" | 2.89" | 0.4 lbs. | 300500 |
1” IPS x 1” FPT | 2.14" | 1.77" | 2.06" | 2.78" | 0.6 lbs. | 400800 |
1 ¼” IPS x 1 ¼” FPT | 2.59" | 2.20" | 2.09" | 3.54" | 0.8 lbs. | 300508 |
2” IPS x 1” FPT | 2.53" | 3.33" | 2.30" | 2.81" | 0.8 lbs. | 400802 |
2” IPS x 2” FPT | 3.67" | 3.50" | 2.35" | 4.12" | 1.7 lbs. | 400805 |
[separator top=”40″ style=”shadow”]
Leave a Reply
Want to join the discussion?Feel free to contribute!